Beschreibung
More information about how a Immersion Heater works in this link or general information about industrial heater elements.kW | W/in2 | No. Htg. Elem. |
Dim.B in(cm) |
T3 Temp.Range (200-550°F) Model No. |
T2 Temp. Range (60-250°F) Model No. |
T1 Temp.Range (0-100°F) Model No. |
Wt. Ib(kg) |
||
ARMTO-3 with E1 General Purpose Enclosure 1 | |||||||||
3 | 15 | 3 | 24 1/2 (62) | ARMTO-303/* | ARMTO-303T2/* | ARMTO-303T1/* | 11 (5) | ||
4 | 15 | 3 | 32 3/8 (82) | ARMTO-304/* | ARMTO-304T2/* | ARMTO-304T1/* | 12 (5) | ||
5 | 15 | 3 | 39 7/8 (101) | ARMTO-305/240 | ARMTO-305T2/240 | ARMTO-305T1/240 | 13 (6) | ||
6 | 15 | 3 | 47 3/8 (121) | ARMTO-306/* | ARMTO-306T2/* | ARMTO-306T1/* | 14 (6) | ||
7.5 | 15 | 3 | 57(145) | ARMTO-307/240 | ARMTO-307T2/240 | ARMTO-307T1/240 | 15 (6) | ||
9 | 15 | 3 | 67 3/8 (171) | ARMTO-309/240 | ARMTO-309T2/240 | ARMTO-309T1/240 | 16 (7) | ||
ARMTO-3 Series with Moisture Resistant Enclosure2 | |||||||||
3 | 15 | 3 | 24 1/2 (62) | ARMTO-303E2/* | ARMTO-303E2T2/* | ARMTO-303E2T1/* | 16 (7) | ||
4 | 15 | 3 | 32 3/8 (82) | ARMTO-304E2/* | ARMTO-3046E2T2/* | ARMTO-304E2T1/* | 17 (8) | ||
5 | 15 | 3 | 39 7/8 (101) | ARMTO-305E2/240 | ARMTO-305E2T2/240 | ARMTO-305E2T1/240 | 18 (8) | ||
6 | 15 | 3 | 47 3/8 (121) | ARMTO-306E2/* | ARMTO-306E2T2/* | ARMTO-306E2T1/* | 19 (9) | ||
7.5 | 15 | 3 | 57(145) | ARMTO-307E2/240 | ARMTO-307E2T2/240 | ARMTO-307E2T1/240 | 20 (9) | ||
9 | 15 | 3 | 67 3/8 (171) | ARMTO-309E2/240 | ARMTO-309E2T2/240 | ARMTO-309E2T1/240 | 21(10) |
Modellkonfigurator