€68,22 CIR-3014/120V
Beschreibung
Click on this link if you need more information about Cartridge Heaters.Shth. Lgth. in. (mm) |
Watt | W/in2 | Model No. | Wt. lbs. (kg) | Shth. Lgth. in. (mm) |
Watt | W/in2 | Model No. | Wt. lbs. (kg) | Shth. Lgth. in. (mm) |
Watt | W/in2 | Model No. | Wt. lbs. (kg) |
1 1/4 (32) | 50 | 44 | CIR-3014/120V | .09(.4) | 3(76) | 500 | 128 | CIR-3030/* | .17(.08) | 6 (152) | 850 | 99 | CIR-3060/* | .34(.15) |
1 1/4 (32) | 100 | 85 | CIR-3012/120V | .09(.4) | 3(76) | 600 | 154 | CIR-3034/* | .17(.08) | 6 (152) | 1000 | 117 | CIR-3064/* | .34(.15) |
1 1/4 (32) | 125 | 107 | CIR-3019/* | .09(.4) | 3(76) | 750 | 192 | CIR-30301/* | .17(.08) | 6 1/2(165) | 1000 | 108 | CIR-30601/240V | .37(.17) |
1 1/4 (32) | 150 | 128 | CIR-3013/* | .09(.4) | 3 1/2 (89) | 250 | 53 | CIR-3035/* | .20(.09) | 7 (178) | 250 | 25 | CIR-3070/120V | .40(.18) |
1 1/4 (32) | 200 | 170 | CIR-30121/240V | .09(.4) | 3 1/2 (89) | 500 | 105 | CIR-3037/* | .20(.09) | 7 (178) | 500 | 50 | CIR-3071/* | .40(.18) |
1 1/4 (32) | 250 | 210 | CIR-30122/240V | .09(.4) | 3 1/2 (89) | 750 | 160 | CIR-3038/240V | .20(.09) | 7 (178) | 600 | 60 | CIR-3072/* | .40(.18) |
1 1/2 (38) | 50 | 32 | CIR-30151/120V | .10(.05) | 3 13/16(97) | 500 | 96 | CIR-3039/* | .21(.11) | 7 (178) | 1000 | 98 | CIR-3075/240V | .40(.18) |
1 1/2 (38) | 100 | 60 | CIR-3016/120V | .10(.05) | 4 (102) | 150 | 28 | CIR-3045/* | .22(.11) | 7 1/2(190) | 500 | 46 | CIR-3076/240V | .43(.20) |
1 1/2 (38) | 125 | 80 | CIR-3017/* | .10(.05) | 4 (102) | 180 | 33 | CIR-3040/* | .22(.11) | 7 1/2(190) | 1000 | 91 | CIR-3077/240V | .43(.20) |
1 1/2 (38) | 150 | 96 | CIR-3015/* | .10(.05) | 4 (102) | 250 | 44 | CIR-30402/* | .22(.11) | 8 (203) | 250 | 21 | CIR-3083/240V | .45(.20) |
1 1/2 (38) | 200 | 128 | CIR-3018/* | .10(.05) | 4 (102) | 300 | 55 | CIR-3042/* | .22(.11) | 8 (203) | 300 | 26 | CIR-3085/* | .45(.20) |
2 (51) | 75 | 32 | CIR-30204/120V | .12(.05) | 4 (102) | 350 | 65 | CIR-3046/* | .22(.11) | 8 (203) | 400 | 34 | CIR-3081/240V | .45(.20) |
2 (51) | 100 | 43 | CIR-30201/* | .12(.05) | 4 (102) | 400 | 73 | CIR-3043/* | .22(.11) | 8 (203) | 500 | 42 | CIR-3084/* | .45(.20) |
2 (51) | 200 | 85 | CIR-3021/* | .12(.05) | 4 (102) | 500 | 92 | CIR-3041/* | .22(.11) | 8 (203) | 750 | 62 | CIR-30801/240V | .45(.20) |
2 (51) | 250 | 107 | CIR-30202/* | .12(.05) | 4 (102) | 750 | 137 | CIR-3044/* | .22(.11) | 8 (203) | 1000 | 85 | CIR-3080/* | .45(.20) |
2 (51) | 300 | 128 | CIR-30203/* | .12(.05) | 4 (102) | 1000 | 183 | CIR-30401/240V | .22(.11 | 8 (203) | 1500 | 128 | CIR-3082/240V | .45(.20) |
2 (51) | 400 | 171 | CIR-3020/* | .12(.05) | 4 5/16 (110) | 550 | 91 | CIR-3048/* | .22(.11) | 8 (203) | 2000 | 170 | CIR-3086/240V | .45(.20) |
2 1/4 (57) | 75 | 28 | CIR-30221/120V | .13(.06) | 4 1/2 (114) | 500 | 79 | CIR-3047/* | .25(.11) | 8 1/2(216) | 300 | 24 | CIR-3087/240V | .45(.20) |
2 1/4 57) | 125 | 45 | CIR-30222/120V | .13(.06) | 4 1/2 (114) | 750 | 119 | CIR-3049/* | .25(11) | 8 1/2(216) | 500 | 40 | CIR-3088/240V | .45(.20) |
2 1/4 (57) | 250 | 85 | CIR-3022/* | .13(.06) | 4 13/16(122) | 300 | 146 | CIR-30403/240V | .26(.12) | 8 1/2(216) | 1000 | 80 | CIR-3089/240V | .45(.20) |
2 1/4 (57) | 400 | 145 | CIR-30223/* | .13(.06) | 4 13/16(122) | 1000 | 146 | CIR-30404/240V | .26(.12) | 9 (229) | 500 | 37 | CIR-3090/240V | .50(.23) |
2 1/4 (57) | 500 | 170 | CIR-30224/* | .13(.06) | 5 (127) | 200 | 28 | CIR-3053/* | .27(.12) | 9 (229) | 1000 | 74 | CIR-3091/240V | .50(.23) |
2 3/8 (60) | 75 | 26 | CIR-3025/* | .13(.06) | 5 (127) | 350 | 50 | CIR-3051/* | .27(.12) | 9 1/2(241) | 500 | 36 | CIR-3092/240V | .53(.24) |
2 3/8 (60) | 100 | 34 | CIR-3026/* | .13(.06) | 5 (127) | 400 | 56 | CIR-3054/* | .27(.12) | 9 1/2(241) | 1000 | 72 | CIR-3093/240V | .53(.24) |
2 3/8 (60) | 120 | 41 | CIR-3027/* | .13(.06) | 5 (127) | 500 | 71 | CIR-30501/* | .27(.12) | 10 (254) | 475 | 32 | CIR-3100/240V | .56(.25) |
2 3/8 (60) | 250 | 85 | CIR-3023/* | .13(.06) | 5 (127) | 750 | 107 | CIR-3050/* | .27(.12) | 10 (254) | 500 | 34 | CIR-3103/* | .56(.25) |
2 3/8(60) | 450 | 154 | CIR-3024/* | .13(.06) | 5 (127) | 1000 | 142 | CIR-30502/240V | .27(.12) | 10 (254) | 1000 | 68 | CIR-3101/* | .56(.25) |
2 3/8 (60) | 500 | 170 | CIR-30231/* | .13(.06) | 5 1/4(133) | 250 | 34 | CIR-3052/* | .29(.13) | 10 (254) | 1500 | 101 | CIR-3102/240V | .56(.25) |
2 1/2 (64) | 100 | 32 | CIR-30255/* | .14(.06) | 5 1/2 (140) | 500 | 64 | CIR-3055/* | .31(.14) | 10 (254) | 2000 | 134 | CIR-3105/240V | .56(.25) |
2 1/2 (64) | 150 | 48 | CIR-30251/* | .14(.06) | 5 1/2 (140) | 650 | 83 | CIR-3056/240V | .31(.14) | 12 (305) | 550 | 31 | CIR-3121/* | .67(.30) |
2 1/2 (64) | 250 | 80 | CIR-30252/* | .14(.06) | 5 1/2 (140) | 750 | 97 | CIR-3057/* | .31(.14) | 12 (305) | 1000 | 56 | CIR-3122/* | .67(.30) |
2 1/2 (64) | 400 | 128 | CIR-30253/* | .14(.06) | 5 13/16(148) | 300 | 36 | CIR-30582/240V | .32(.15) | 12 (305) | 1500 | 84 | CIR-3120/240V | .67(.30) |
2 1/2 (64) | 500 | 160 | CIR-30254/* | .14(.06) | 5 13/16(148) | 700 | 85 | CIR-3058/* | .32(.15) | 12 (305) | 2000 | 112 | CIR-3125/240V | .67(.30) |
2 1/2 (64) | 300 | 96 | CIR-3028/* | .14(.06) | 6 (152) | 200 | 22 | CIR-3065/240V | .34(.15) | 14 (357) | 1000 | 48 | CIR-3141/240V | .78(.35) |
2 9/16(65) | 350 | 106 | CIR-3029/240V | .14(.06) | 6 (152) | 250 | 27 | CIR-3067/* | .34(.15) | 14 (357) | 1600 | 76 | CIR-3140/240V | .78(.35) |
2 9/16(65) | 300 | 92 | CIR-30291/240V | .14(.06) | 6 (152) | 300 | 35 | CIR-3061/* | .34(.15) | 14 (357) | 2300 | 110 | CIR-3142/240V | .78(.35) |
2 3/4 (70) | 400 | 113 | CIR-30271/* | .14(.06) | 6 (152) | 350 | 41 | CIR-3068/240V | .34(.15) | 15 (381) | 1500 | 66 | CIR-3150/240V | .84(.38) |
3 (76) | 125 | 32 | CIR-30302/* | .17(.08) | 6 (152) | 400 | 45 | CIR-3066/240V | .34(.15) | 16(406) | 1000 | 41 | CIR-3160/240V | .84(.38) |
3 (76) | 250 | 64 | CIR-3031/* | .17(.08) | 6 (152) | 500 | 58 | CIR-3062/* | .34(.15) | 18(457) | 1500 | 55 | CIR-3182/240V | 1.(.45) |
3 (76) | 400 | 103 | CIR-3033/* | .17(.08) | 6 (152) | 750 | 87 | CIR-3063/* | .34(.15) | 18(457) | 1700 | 62 | CIR-3180/240V | 1.(.45) |
Bestellung nach Modellnummer