€82,09 CIR-4020/240V
Beschreibung
OMEGALUX™ CIR Series High Watt density cartridge heaters are manufactured to the highest industry standards using only premium materials. CIR Incoloy sheathed cartridge heaters can operate at working temperatures up to 1400°F (760°C) with sheath temperatures up to 1600°F (870°C). They have excellent corrosion resistance and are especially well suited for use in applications involving molds, dies, platens, hot plates, and sealing operations.Shth. Lgth. in(cm) | Watt | W/in2 | Model No. | Wt. lbs. (kg) | Shth. Lgth. in(cm) | Watt | W/in2 | Model No. | Wt. lbs. (kg) | Shth. Lgth. in(cm) | Watt | W/in2 | Model No. | Wt. lbs. (kg) |
1 ¼ (3) | 50 | 34 | CIR-4011/120V | .10(.05) | 5(13) | 250 | 28 | CIR-4056/* | .32(.14) | 10 ¾ (27) | 500 | 25 | CIR-4107/* | .68(.31) |
1 ¼ (3) | 200 | 135 | CIR-4012/120V | .10(.05) | 5(13) | 500 | 57 | CIR-4051/* | .32(.14) | 10 ¾ (27) | 1700 | 85 | CIR-4105/* | .68(.31) |
1 ¼ (3) | 250 | 169 | CIR-4013/120V | .10(.05) | 5(13) | 750 | 85 | CIR-4050/* | .32(.14) | 12 (30) | 500 | 224 | CIR-4125/* | .75(.34) |
1 ½ (4) | 100 | 51 | CIR-4016/* | .10(.05) | 5(13) | 1000 | 114 | CIR-4052/* | .33(.15) | 12 (30) | 900 | 40 | CIR-4129/240V | .75(.34) |
1 ½ (4) | 200 | 101 | CIR-4015/* | .10(.05) | 5(13) | 1300 | 148 | CIR-4053/240V | .32(.07) | 12 (30) | 1000 | 45 | CIR-4120/240V | .75(.34) |
1 ½ (4) | 250 | 126 | CIR-4017/* | .10(.05) | 5 ⅜ (14) | 285 | 30 | CIR-4055/* | .34(.07) | 12 (30) | 1500 | 67 | CIR-4121/240V | .75(.34) |
2 (5) | 100 | 34 | CIR-40201/120V | .13(.06) | 5 ⅜ (14) | 800 | 84 | CIR-4054/* | .34(.07) | 12 (30) | 2000 | 89 | CIR-4122/240V | .75(.34) |
2 (5) | 200 | 68 | CIR-4020/* | .13(.06) | 6 (15) | 300 | 28 | CIR-4067/* | .34(.07) | 12 ⅞ (33) | 550 | 23 | CIR-4128/240V | .81(.36) |
2 (5) | 300 | 103 | CIR-4021/* | .13(.06) | 6 (15) | 500 | 47 | CIR-4061/* | .38(.17) | 14 (36) | 3700 | 139 | CIR-4140/240V | .88(.40) |
2 (5) | 500 | 171 | CIR-4022/* | .13(.06) | 6 (15) | 750 | 70 | CIR-4063/240V | .38(.17) | 15 (38) | 600 | 21 | CIR-4151/240V | .95(.43) |
2 ¼ (6) | 100 | 29 | CIR-4023/120V | .15(.07) | 6 (15) | 1000 | 93 | CIR-4060/* | .38(.17) | 15 (38) | 750 | 27 | CIR-4153/240V | .95(.43) |
2 1¼ (6) | 250 | 72 | CIR-4028/* | .15(.07) | 6 (15) | 1500 | 140 | CIR-4062/* | .38(.17) | 15 (38) | 1500 | 53 | CIR-4152/240V | .95(.43) |
2 ¼ (6) | 350 | 102 | CIR-4029/* | .15(.07) | 6 1/2 (17) | 350 | 30 | CIR-4066/* | .41(.18) | 15 (38) | 2400 | 85 | CIR-4150/240V | .95(.43) |
2 3/8 (6) | 125 | 34 | CIR-4025/* | .15(.07) | 6 ½ (17) | 500 | 43 | CIR-4068/* | .41(.18) | 15 (38) | 4000 | 140 | CIR-4154/240V | .95(.43) |
2 ⅜ (6) | 150 | 41 | CIR-4026/* | .15(.07) | 6 ½ (17) | 1000 | 85 | CIR-4065/* | .41(.18) | 16 (38) | 2500 | 82 | CIR-4160/240V | 1.02(.45) |
2 ⅜ (6) | 180 | 49 | CIR-4027/* | .15(.07) | 7 (18) | 500 | 39 | CIR-4072/* | .45(.20) | 16 (38) | 4500 | 148 | CIR-4167/240V | 1.02(.45) |
2 ⅜ (6) | 280 | 77 | CIR-4024/* | .15(.07) | 7 (18) | 1000 | 79 | CIR-4070/240V | .45(.20) | 18 (46) | 1500 | 44 | CIR-4180/240V | 1.18(.5) |
3 (8) | 150 | 31 | CIR-4035/120V | .20(.09) | 7 (18) | 1500 | 118 | CIR-4071/240V | .45(.20) | 18 (46) | 2600 | 76 | CIR-4181/240V | 1.18(.5) |
3 (8) | 250 | 51 | CIR-4031/* | .20(.09) | 8 (20) | 400 | 27 | CIR-4081/240V | .50(.22) | 18 (46) | 3000 | 88 | CIR-4182/240V | 1.18(.5) |
3 (8) | 400 | 82 | CIR-4032/* | .20(.09) | 8 (20) | 500 | 34 | CIR-4085/* | .50(.22) | 18 (46) | 4700 | 138 | CIR-4184/240V | 1.18(.5) |
3 (8) | 500 | 103 | CIR-4030/* | .20(.09) | 8 (20) | 750 | 51 | CIR-4082/240V | .50(.22) | 20 (51) | 1500 | 40 | CIR-4200/240V | 1.26(.5) |
3 (8) | 600 | 123 | CIR-4033/240V | .20(.09) | 8 (20) | 850 | 58 | CIR-4088/240V | .50(.22) | 20 (51) | 3500 | 92 | CIR-4203/240V | 1.26(.6) |
3 (8) | 750 | 154 | CIR-4034/240V | .20(.09) | 8 (20) | 1000 | 68 | CIR-4083/240V | .50(.22) | 20 (51) | 4700 | 123 | CIR-4205/240V | 1.26(.6) |
3 ¾ (10) | 240 | 38 | CIR-4038/* | .20(.09) | 8 (20) | 1200 | 82 | CIR-4080/* | .50(.22) | 21 (53) | 2800 | 70 | CIR-4210/240V | 1.32(.6) |
3 ¾ (10) | 525 | 83 | CIR-4037/* | .20(.09) | 8 (20) | 1500 | 103 | CIR-4084/240V | .50(.22) | 24 (61) | 1200 | 26 | CIR-4241/240V | 1.51(.7) |
4 (10) | 250 | 37 | CIR-4044/* | .26(.11) | 8 (20) | 2000 | 137 | CIR-40801/240V | .50(.22) | 24 (61) | 2000 | 44 | CIR-4242/240V | 1.51(.7) |
4 (10) | 400 | 58 | CIR-4045/* | .26(.11) | 8 ¾ (22) | 450 | 27 | CIR-4087/240V | .50(.22) | 24 (61) | 3000 | 65 | CIR-4240/240V | 1.51(.7) |
4 (10) | 500 | 73 | CIR-4041/* | .26(.11) | 10 (25) | 500 | 27 | CIR-4103/* | .64(.3) | 24 (61) | 2700 | 102 | CIR-4243/240V | 1.51(.7) |
4 (10) | 600 | 88 | CIR-4046/240V | .26(.11) | 10 (25) | 750 | 40 | CIR-4104/240V | .64(.3) | 36 (91) | 3000 | 44 | CIR-4361/240V | 2.27(1) |
4 (10) | 750 | 110 | CIR-4040/* | .26(.11) | 10 (25) | 1000 | 54 | CIR-4100/240V | .64(.3) | 36 (91) | 3500 | 51 | CIR-4360/240V | 2.27(1) |
4 (10) | 1000 | 147 | CIR-4042/240V | .26(.11) | 10 (25) | 1500 | 81 | CIR-4101/240V | .64(.3) | |||||
4 ⅜ (11) | 240 | 32 | CIR-4043/* | .28(.13) | 10 (25) | 2000 | 108 | CIR-4102/240V | .64(.3) |
Bestellung nach Modellnummer