€822,69 CN72130
Beschreibung
Click if you want to know more about panel meters.Input Types | Range |
---|---|
K Thermocouple | -129 to 1371°C (-200 to 2500°F) |
J Thermocouple | -73 to 871°C (-100 to 1600°F) |
T Thermocouple | -212 to 398°C (-350 to 750°F) |
E Thermocouple | -73 to 982°C (-100 to 1800°F) |
N Thermocouple | -73 to 1300°C (-100 to 2372°F) |
R Thermocouple | -17 to 1760°C (0 to 3200°F) |
S Thermocouple | -17 to 1760°C (0 to 3200°F) |
B Thermocouple | 24 to 1820°C (75 to 3308°F) |
L (J DIN) Thermocouple | -73 to 871°C (-100 to 1600°F) |
C Thermocouple | -17 to 2320°C (0 to 4208°F) |
Pt100 RTD (0.00385) | -200 to 875°C (-328 to 1607°F) |
Pt100 RTD (0.00392) | -200 to 875°C (-328 to 1607°F) |
RTD, 120 Ω Nickel (0.00628) | -80 to 320°C (-112 to 608°F) |
RTD, Pt1000 (0.00385) | -200 to 875°C (-328 to 1607°F) |
0 to 20 mA*, 4 to 20 mA* | -1999 to 9999 |
0 to 10Vdc*, -10 to 10 Vdc*, -10 to 10 mVdc* | -1999 to 9999 |
Modellkonfigurator