Beschreibung
Click here if you want to know more about strip heaters.Model No. | Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watt/cm2 | Watt/in2 | |
CSF00252 | — | 215.9 | 81⁄2 | 250 | 3 | 18 |
— | CSF00039 | 266.7 | 101⁄2 | 350 | 3 | 17 |
CSF00129 | CSF00130 | 266.7 | 101⁄2 | 500 | 4 | 24 |
CSF00042 | — | 266.7 | 101⁄2 | 600 | 4 | 29 |
CSF00044 | CSF00045 | 266.7 | 101⁄2 | 725 | 5 | 35 |
CSF00209 | — | 266.7 | 101⁄2 | 850 | 6 | 40 |
CSF00047 | — | 304.8 | 12 | 500 | 3 | 19 |
CSF00053 | CSF00054 | 304.8 | 12 | 900 | 5 | 34 |
CSF00056 | CSF00057 | 355.6 | 14 | 750 | 3 | 23 |
CSF00060 | CSF00061 | 355.6 | 14 | 1100 | 5 | 33 |
CSF00065 | — | 387.4 | 151⁄4 | 1000 | 4 | 27 |
CSF00143 | CSF00067 | 387.4 | 151⁄4 | 1250 | 5 | 33 |
CSF00071 | — | 454.0 | 177⁄8 | 1000 | 3 | 21 |
CSF00073 | — | 454.0 | 177⁄8 | 1300 | 4 | 28 |
CSF00148 | CSF00075 | 454.0 | 177⁄8 | 1550 | 5 | 33 |
— | CSF00077 | 495.3 | 191⁄2 | 1250 | 4 | 24 |
— | CSF00080 | 495.3 | 191⁄2 | 1700 | 5 | 32 |
CSF00158 | CSF00085 | 533.4 | 21 | 1900 | 5 | 33 |
— | CSF00088 | 603.3 | 233⁄4 | 1450 | 3 | 22 |
— | CSF00090 | 603.3 | 233⁄4 | 2200 | 5 | 33 |
— | CSF00100 | 679.5 | 263⁄4 | 2500 | 5 | 32 |
— | CSF00102 | 774.7 | 301⁄2 | 1800 | 3 | 20 |
— | CSF00104 | 774.7 | 301⁄2 | 2800 | 5 | 31 |
— | CSF00180 | 850.9 | 331⁄2 | 3150 | 5 | 31 |
— | CSF00350 | 911.2 | 357⁄8 | 2000 | 3 | 18 |
— | CSF00110 | 911.2 | 357⁄8 | 3450 | 5 | 31 |
— | CSF00117 | 1079.5 | 421⁄2 | 4150 | 5 | 31 |
Ordering Example: CSF00252, 250 watt, 120 Vac, finned strip heater. |
Bestellung nach Modellnummer