€37,18 EXGG-2CU-20-25
Beschreibung
Insulation | Model Number |
Number of Conductors |
Type Wire |
Insulation | Max. Temp. | Nominal Size (mm) |
Wt.* kg/300m |
||
Conductor | Overall | °F | °C | ||||||
Glass | EXGG-2CU-20 | 2 | Solid | Glass Braid | Glass Braid | 900 | 482 | 1.52 x 2.41 | 4 |
EXGG-2CU-26S | 2 | 7 x 34 | Glass Braid | Glass Braid | 900 | 482 | 1.52 x 1.32 | 2.2 | |
EXGG-3CU-26S | 3 | 7 x 34 | Glass Braid | Glass Braid | 900 | 482 | 1.52 x 1.63 | 3.1 | |
EXGG-4CU-26S | 4 | 7 x 34 | Glass Braid | Glass Braid | 900 | 482 | 1.52 x 1.66 | 4.1 | |
Neoflon® PFA |
EXTT-2CU-26S | 2 | 7 x 34 | PFA | PFA | 500 | 260 | 1.07 x 1.73 | 2.2 |
EXTT-3CU-26S | 3 | 7 x 34 | PFA | PFA | 500 | 260 | 1.83 | 4.1 | |
EXTT-4CU-26S | 4 | 7 x 34 | PFA | PFA | 500 | 260 | 2.08 | 4.1 | |
Polyvinyl | EXPP-2CU-24S | 2 | 7 x 32 | Polyvinyl | Polyvinyl | 221 | 105 | 2.08 x 3.40 | 4.5 |
EXPP-3CU-24S | 3 | 7 x 32 | Polyvinyl | Polyvinyl | 221 | 105 | 4.22 | 6.3 |
Modellkonfigurator