€1.606,00 FLD117
Beschreibung
The FLD100 Heavy-duty flowmeters are fully enclosed in a brushed stainless steel case. Ideal for industrial applications with flow rates up to 116 GPM and 250 SCFM. Used with industrial water and air service. Meters are graduated for direct reading of water and air. Flow meters come with FNPT end fittings for easy in-line installation.Model No. | Max Flow Rate | ||||
Water GPM |
AIR SCFM |
Water L/min |
Air L/min |
Tube Size |
|
FLD101 | 0.25 | 1.2 | 0.95 | 35 | 3 |
---|---|---|---|---|---|
FLD102 | 0.36 | 1.7 | 1.3 | 50 | 3 |
FLD103 | 0.76 | 3.3 | 3 | 90 | 3 |
FLD104 | 1 | 4.2 | 3.7 | 120 | 4 |
FLD105 | 1.5 | 6.5 | 5.6 | 180 | 4 |
FLD106 | 2.2 | 8.5 | 8.2 | 250 | 4 |
FLD107 | 3.8 | 16 | 14 | 475 | 5 |
FLD108 | 5 | 21.5 | 18 | 650 | 5 |
FLD109 | 6 | 25.5 | 20 | 725 | 6 |
FLD110 | 7.4 | 30 | 27.5 | 900 | 6 |
FLD111 | 9.6 | 40 | 35 | 1200 | 6 |
FLD112 | 11 | 47.5 | 40 | 1400 | 6 |
FLD113 | 14 | 62 | 50 | 1800 | 6 |
FLD114 | 20 | 90 | 75 | 2600 | 6 |
FLD115 | 22 | 90 | 83 | 2550 | 8 |
FLD116 | 26 | --- | 98 | --- | 6 |
FLD117 | 41 | 160 | 155 | 4531 | 9 |
FLD118 | 44 | 180 | 167 | 5098 | 8 |
FLD119 | 60 | 245 | 227 | 6938 | 9 |
FLD120 | 61 | 250 | 231 | 7080 | 8 |
FLD121 | 86 | --- | 326 | --- | 9 |
FLD122 | 116 | --- | 439 | --- | 9 |
Tube Size | FNPT |
3 and 4 | 1/2" |
5 and 6 | 1" |
8 and 9 | 2" |
Bestellung nach Modellnummer
Modellkonfigurator