Beschreibung
This product has been discontinued
Model No. | Fittings | Range LPM |
Range GPM |
Output/Description |
---|---|---|---|---|
FTB-1301 | ½ NPT | 0.3 to 1.5 | 0.08 to 0.4 | Amplified square wave 60 cm (24") cable |
FTB-1302 | ½ NPT | 1.1 to 11 | 0.3 to 3 | |
FTB-1303 | ½ NPT | 3.4 to 34 | 0.9 to 9 | |
FTB-1304 | ½ NPT | 6 to 60 | 1.6 to 16 | |
FTB-1305 | 1 NPT | 6 to 60 | 1.6 to 16 | |
FTB-1306 | 1 NPT | 11 to 121 | 3 to 32 | |
FTB-1307 | 1½ NPT | 19 to 200 | 5 to 53 | |
FTB-1308 | 2 NPT | 49 to 757 | 13 to 200 | |
FTB-1311 | ½ NPT | 0.3 to 1.5 | 0.08 to 0.4 | 4 to 20 mA, industrial head electronics enclosure |
FTB-1312 | ½ NPT | 1.1 to 11 | 0.3 to 3 | |
FTB-1313 | ½ NPT | 3.4 to 34 | 0.9 to 9 | |
FTB-1314 | ½ NPT | 6 to 60 | 1.6 to 16 | |
FTB-1315 | 1 NPT | 6 to 60 | 1.6 to 16 | |
FTB-1316 | 1 NPT | 11 to 121 | 3 to 32 | |
FTB-1317 | 1½ NPT | 19 to 200 | 5 to 53 | |
FTB-1318 | 2 NPT | 49 to 757 | 13 to 200 |
Zugehörige Dokumentation: