€703,68 FTB-1425
Beschreibung
More information about how a Flow meter works in this link.Model No. | Connection | K-factor Pulse/Gal |
Range | Lay Length mm (in) |
||
---|---|---|---|---|---|---|
LPM | GPM | Barrels/Day | ||||
FTB-1411 | ½ NPT | 18,000 | 2.3 to 11.3 | 0.6 to 3 | 20 to 100 | 76 (3) |
FTB-1412 | ½ NPT | 13,000 | 2.8 to 28 | 0.75 to 7.5 | 25 to 250 | 76 (3) |
FTB-1413 | ½ NPT | 3,300 | 7.6 to 56.7 | 2 to 15 | 68 to 515 | 76 (3) |
FTB-1421 | 1 NPT | 18,000 | 2.3 to 11.3 | 0.6 to 3 | 20 to 100 | 76 (3) |
FTB-1422 | 1 NPT | 13,000 | 2.8 to 28 | 0.75 to 7.5 | 25 to 250 | 76 (3) |
FTB-1423 | 1 NPT | 3,300 | 7.6 to 56.7 | 2 to 15 | 68 to 515 | 76 (3) |
FTB-1424 | 1 NPT | 3,100 | 11.3 to 113 | 3 to 30 | 100 to 1000 | 101 (4) |
FTB-1425 | 1 NPT | 870 | 18.9 to 189 | 5 to 50 | 170 to 1700 | 101 (4) |
FTB-1431 | 1½ NPT | 330 | 56.8 to 681 | 15 to 180 | 515 to 6000 | 152 (6) |
FTB-1441 | 2 NPT | 330 | 56.8 to 681 | 15 to 180 | 515 to 6000 | 152 (6) |
Modellkonfigurator
Zugehörige Dokumentation: