€55,78 HDC19100
Beschreibung
Click on this link if you need more information about Cartridge Heaters.1⁄8" Diameter, Actual 3.10 mm (0.122") with Type N Termination 254 mm (10") Leads | ||||||
Model Number | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watts/cm2 | Watts/in2 | |
HDC19100 | — | 31.8 | 11⁄4 | 25 | 14 | 90 |
HDC19101 | — | 31.8 | 11⁄4 | 35 | 20 | 126 |
HDC19102 | — | 31.8 | 11⁄4 | 50 | 28 | 180 |
HDC19103 | — | 38.1 | 11⁄2 | 30 | 12 | 80 |
HDC19104 | — | 38.1 | 11⁄2 | 60 | 25 | 160 |
HDC19105 | — | 50.8 | 2 | 40 | 11 | 70 |
HDC19106 | HDC19112 | 50.8 | 2 | 50 | 13 | 87 |
HDC19107 | HDC19113 | 50.8 | 2 | 100 | 27 | 175 |
HDC19108 | — | 63.5 | 21⁄2 | 50 | 11 | 68 |
HDC19109 | — | 76.2 | 3 | 60 | 10 | 64 |
HDC19110 | — | 88.9 | 31⁄2 | 70 | 10 | 62 |
HDC19111 | HDC19114 | 101.6 | 4 | 80 | 9 | 60 |
Note: 3.18 mm (1⁄8") diameter hi-density cartridge heaters are made-to-order only. Standard lead time is 3 weeks. |
1" Diameter, Actual 25.30 mm (0.996") with Type N Termination 254 mm (10") Leads | ||||||
Model Number | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watts/cm2 | Watts/in2 | |
— | HDC02662 | 76.2 | 3 | 750 | 16 | 101 |
— | HDC02663 | 88.9 | 31⁄2 | 565 | 10 | 63 |
— | HDC02664 | 127 | 5 | 1000 | 11 | 73 |
HDC02665 | HDC02666 | 200 | 77⁄8 | 500 | 3 | 22 |
— | HDC02667 | 203.2 | 8 | 1500 | 10 | 65 |
— | HDC02668 | 222.3 | 83⁄4 | 875 | 5 | 34 |
HDC02669 | — | 292.1 | 111⁄2 | 1000 | 5 | 29 |
HDC02670 | — | 330.2 | 13 | 1000 | 4 | 26 |
— | HDC02671 | 355.6 | 14 | 2700 | 10 | 64 |
HDC02672 | — | 381 | 15 | 1000 | 3 | 22 |
— | HDC02673 | 406.4 | 16 | 1800 | 6 | 37 |
— | HDC02674 | 441.3 | 173⁄8 | 2400 | 7 | 46 |
— | HDC02675 | 508 | 20 | 1000 | 3 | 16 |
— | HDC02676 | 508 | 20 | 2800 | 7 | 46 |
HDC02677 | HDC02678 | 635 | 25 | 1725 | 3 | 23 |
— | HDC02679 | 1016 | 40 | 4400 | 6 | 36 |
— | HDC02680 | 1244.6 | 49 | 3725 | 4 | 25 |
— | HDC02681 | 1282.7 | 501⁄2 | 945 | 1 | 6 |
— | HDC02682 | 1447.8 | 57 | 2800 | 3 | 16 |
— | HDC02683 | 1524 | 60 | 1500 | 1 | 8 |
Note: 25 mm (1") diameter hi-density cartridge heaters are made-to-order only. Standard lead time is 3 weeks. |
5⁄16" Diameter, Actual 7.82 mm (0.308") with Type N Termination 254 mm (10") Leads Part numbers listed are for cartridge heaters terminated with 254 mm (10") long leads (Type N termination). Other terminator program terminations and options can also be applied to heaters (see ordering information). |
||||||
Model Number | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watts/cm2 | Watts/in2 | |
HDC00108 | — | 50.8 | 2 | 150 | 16 | 102 |
HDC00109 | — | 63.5 | 21⁄2 | 150 | 12 | 76 |
HDC00110 | HDC00111 | 63.5 | 21⁄2 | 200 | 16 | 102 |
HDC00112 | HDC00113 | 76.2 | 3 | 225 | 14 | 92 |
HDC00114 | — | 85.7 | 33⁄8 | 160 | 9 | 57 |
HDC00115 | — | 88.9 | 31⁄2 | 250 | 13 | 85 |
HDC00117 | HDC00118 | 101.6 | 4 | 275 | 12 | 80 |
HDC00119 | HDC00120 | 127 | 5 | 350 | 12 | 79 |
HDC00121 | — | 139.7 | 51⁄2 | 250 | 8 | 51 |
HDC00122 | HDC00123 | 152.4 | 6 | 450 | 13 | 83 |
— | HDC00124 | 190.5 | 71⁄2 | 600 | 14 | 87 |
Bestellung nach Modellnummer