Beschreibung
The EH, HVT, H, & V series has been discontinued. Please contact our Temperature Engineering department for a viable replacement.Model No. | kW | Volts | No. Elem. | Dimension-In. (cm) | Wt. lbs. | ||
A | B | C | |||||
EH Series | |||||||
EH-1221/120 | 0.25 | 120 | 1 | 14 5/8 (37) | 6 3/4 (17) | 3 3/4 (10) | 7 |
EH-1251/120 | 0.5 | 120 | 2 | 14 5/8 (37) | 6 3/4 (17) | 3 3/4 (10) | 7 |
EH-1251/240V | 0.5 | 240 | 2 | 14 5/8 (37) | 6 3/4 (17) | 3 3/4 (10) | 7 |
HVT Series with 52° to 110°F adjustable thermostat | |||||||
HVT-1251/120 | 0.5 | 120 | 1 | 28 5/8 (73) | 6 3/4 (17) | 3 3/4 (10) | 13 |
HVT-2411/120 | 1 | 120 | 2 | 28 5/8 (73) | 6 3/4 (17) | 3 3/4 (10) | 15 |
H Series | |||||||
H-1801/120 | 1 | 120 | 2 | 20 3/4 (53) | 7 1/2 (19) | 4 1/2 (11) | 28 |
H-2405/240 | 1.5 | 240 | 2 | 26 1/2 (67) | 7 1/2 (19) | 4 1/2 (11) | 30 |
H-2406/120 | 2 | 120 | 4 | 26 1/2 (67) | 11 1/4(29) | 4 1/2 (11) | 32 |
H-2406/240 | 2 | 240 | 4 | 26 1/2 (67) | 11 1/4(29) | 4 1/2 (11) | 32 |
H-2406/480 | 2 | 480 | 4 | 26 1/2 (67) | 11 1/4(29) | 4 1/2 (11) | 32 |
H-2407/240 | 3 | 240 | 4 | 26 1/2 (67) | 11 1/4(29) | 4 1/2 (11) | 32 |
H-2407/480 | 3 | 480 | 4 | 26 1/2 (67) | 11 1/4(29) | 4 1/2 (11) | 32 |
V Series | |||||||
V-2030/240 | 3 | 240 | 4 | 27 (69) | 12 3/4(32) | 5 3/4 (15) | 34 |
V-2040/240 | 4.5 | 240 | 6 | 27 (69) | 17 3/4(45) | 5 3/4 (15) | 44 |
V-2040/480 | 4.5 | 480 | 6 | 27 (69) | 17 3/4(45) | 5 3/4 (15) | 44 |
Bestellung nach Modellnummer