€116,05 MB2E1A1P1
Beschreibung
FEATURESWatts | Volts | W/In2 | Dimensions (In.) | Model No. | Wt. (Lb.) |
||
Barrel Dia. | Heater Width | Term. | |||||
175 | 240 | 30 | 15/16 | 2 | A | MB0R2A1A1 | 0.2 |
100 100 150 150 150 150 200 200 | 120 240 120 240 120 240 120 240 | 32 32 48 48 32 32 42 42 | 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1/2 1 1/2 1 1/2 1 1/2 | A A A A A A A A | MB1A1A1A1 MB1A1A1A2 MB1A1A1A3 MB1A1A1A4 MB1A1J1A1 MB1A1J1A2 MB1A1J1A3 MB1A1J1A4 | 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 |
100 150 150 200 150 | 120 120 240 240 240 | 41 31 31 34 19 | 1 1/4 1 1/4 1 1/4 1 1/4 1 1/4 | 5/8 1 1/4 1 1/4 1 1/2 2 | A A A A A | MB1EOL1A1 MB1E1E1A1 MB1E1E1A2 MB1E1J1A1 MB1E2A1A1 | 0.3 0.3 0.3 0.3 0.3 |
150 275 300 | 240 240 240 | 35 42 35 | 1 3/8 1 3/8 1 3/8 | 1 1 1/2 2 | A A A | MB1G1A1A1 MB1G1J1A1 MB1G2A1A1 | 0.3 0.3 0.3 |
150 150 200 200 225 200 200 250 250 275 275 | 120 240 120 240 240 120 240 120 240 120 240 | 32 32 42 42 38 28 28 35 35 39 39 | 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 | 1 1 1 1 1 1/4 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 | A A A A A A A A A A A | MB1J1A1A1 MB1J1A1A2 MB1J1A1A3 MB1J1A1A4 MB1J1E1A1 MB1J1J1A1 MB1J1J1A2 MB1J1J1A3 MB1J1J1A4 MB1J1J1A5 MB1J1J1A6 | 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 |
275 275 300 200 | 120 240 240 240 | 39 39 32 31 | 1 1/2 1 1/2 1 1/2 1 5/8 | 1 1/2 1 1/2 2 1 1/4 | P P A A | MB1J1J1P1 MB1J1J1P2 MB1J2A1P1 MB1L1E1A1 | 0.4 0.4 0.4 0.4 |
200 200 200 250 250 250 | 240 120 240 120 240 240 | 36 24 24 30 30 30 | 1 3/4 1 3/4 1 3/4 1 3/4 1 3/4 1 3/4 | 1 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 | A A A A A P | MB1N1A1A1 MB1N1J1A1 MB1N1J1A2 MB1N1J1A3 MB1N1J1A4 MB1N1J1P1 | 0.4 0.4 0.4 0.4 0.4 0.4 |
275 300 300 | 240 120 240 | 33 36 36 | 1 3/4 1 3/4 1 3/4 | 1 1/2 1 1/2 1 1/2 | A A A | MB1N1J1A5 MB1N1J1A6 MB1N1J1A7 | 0.4 0.4 0.4 |
300 200 | 240 240 | 36 34 | 1 3/4 1 7/8 | 1 1/2 1 | P A | MB1N1J1P2 MB1Q1A1A1 | 0.4 0.4 |
200 200 250 300 450 | 120 240 240 240 240 | 32 32 27 32 36 | 2 2 2 2 2 | 1 1 1 1/2 1 1/2 2 | A A P P P | MB2A1A1A1 MB2A1A1A2 MB2A1J1P1 MB2A1J1P2 MB2A2A1P1 | 0.5 0.5 0.5 0.5 0.5 |
200 275 350 | 120 240 240 | 30 41 35 | 2 1/8 2 1/8 2 1/8 | 1 1 1 1/2 | A A P | MB2C1A1A1 MB2C1A1A2 MB2C1J1P1 | 0.5 0.5 0.5 |
250 250 200 375 525 | 120 240 240 240 240 | 35 35 19 35 37 | 2 1/4 2 1/4 2 1/4 2 1/4 2 1/4 | 1 1 1 1/2 1 1/2 2 | P P P P P | MB2E1A1P1 MB2E1A1P2 MB2E1J1P1 MB2E1J1P2 MB2E2A1P1 | 0.5 0.5 0.5 0.5 0.5 |
200 275 300 350 350 450 | 240 240 240 120 240 240 | 27 35 25 30 30 29 | 2 3/8 2 1/2 2 1/2 2 1/2 2 1/2 2 1/2 | 1 1 1 1/2 1 1/2 1 1/2 2 | P P P P P P | MB2G1A1P1 MB2J1A1P1 MB2J1J1P1 MB2J1J1P2 MB2J1J1P3 MB2J2A1P1 | 0.5 0.6 0.6 0.6 0.6 0.6 |
400 300 400 400 500 | 240 240 240 240 240 | 31 32 42 28 35 | 2 3/4 3 3 3 3 | 1 1/2 1 1 1 1/2 1 1/2 | P P P P P | MB2N1J1P1 MB3A1A1P1 MB3A1A1P2 MB3A1J1P1 MB3A1J1P2 | 0.6 0.7 0.7 0.7 0.7 |
300 400 | 240 240 | 31 27 | 3 1/8 3 1/8 | 1 1 1/2 | P P | MB3C1A1P1 MB3C1J1P1 | 0.7 0.7 |
400 500 600 | 240 240 240 | 27 30 27 | 3 1/4 3 1/2 3 1/2 | 1 1/2 1 1/2 2 | P P P | MB3E1J1P1 MB3J1J1P1 MB3J2A1P1 | 0.7 0.7 0.8 |
700 500 | 240 240 | 40 27 | 3 3/4 4 | 1 1/2 1 1/2 | P P | MB3N1J1P1 MB4B1J1P1 | 0.8 0.8 |
650 600 900 1,000 | 240 240 240 240 | 31 24 35 35 | 4 1/2 5 1/4 5 1/2 6 1/8 | 1 1/2 1 1/2 1 1/2 1 1/2 | P P P P | MB4J1J1P1 MB5E1J1P1 MB5J1J1P1 MB6C1J1P1 | 0.8 0.9 0.9 1 |
Bestellung nach Modellnummer