Beschreibung
Designed For Trouble-Free ServiceModel Number | Inside Diameter | Width | Watt | Watt Density | Style | ||||
---|---|---|---|---|---|---|---|---|---|
120V | 240V | mm | inch | mm | inch | Watt/cm2 | Watt/in2 | ||
MBH00098 | — | 63.5 | 21⁄2 | 38.1 | 11⁄2 | 300 | 4.5 | 29 | NE |
MBH00099 | MBH00108 | 76.2 | 3 | 25.4 | 1 | 300 | 5.6 | 36 | SE |
MBH00100 | MBH00109 | 76.2 | 3 | 38.1 | 11⁄2 | 500 | 6.2 | 40 | NE |
MBH00101 | MBH00110 | 76.2 | 3 | 50.8 | 2 | 500 | 4.6 | 30 | NE |
— | MBH00111 | 79.4 | 31⁄8 | 50.8 | 2 | 450 | 4.0 | 26 | NE |
— | MBH00112 | 82.6 | 31⁄4 | 50.8 | 2 | 400 | 3.4 | 22 | NE |
— | MBH00113 | 88.9 | 31⁄2 | 38.1 | 11⁄2 | 550 | 5.7 | 37 | NE |
— | MBH00114 | 88.9 | 31⁄2 | 50.8 | 2 | 600 | 4.7 | 30 | NE |
— | MBH00115 | 88.9 | 31⁄2 | 76.2 | 3 | 300 | 1.6 | 10 | NE |
— | MBH00116 | 88.9 | 31⁄2 | 76.2 | 3 | 625 | 3.2 | 21 | NE |
MBH00102 | MBH00117 | 95.3 | 33⁄4 | 38.1 | 11⁄2 | 600 | 5.8 | 37 | NE |
MBH00103 | MBH00118 | 95.3 | 33⁄4 | 63.5 | 21⁄2 | 850 | 4.9 | 32 | NE |
— | MBH00119 | 101.6 | 4 | 25.4 | 1 | 550 | 7.4 | 48 | SE |
— | MBH00120 | 101.6 | 4 | 38.1 | 11⁄2 | 550 | 4.9 | 32 | NE |
MBH00104 | — | 104.8 | 41⁄8 | 25.4 | 1 | 400 | 5.2 | 33 | SE |
— | MBH00121 | 114.3 | 41⁄2 | 25.4 | 1 | 550 | 6.5 | 42 | SE |
— | MBH00122 | 114.3 | 41⁄2 | 50.8 | 2 | 800 | 4.7 | 30 | NE |
— | MBH00123 | 120.7 | 43⁄4 | 19.1 | 3⁄4 | 150 | 2.2 | 14 | SE |
— | MBH00124 | 123.8 | 47⁄8 | 38.1 | 11⁄2 | 900 | 6.5 | 42 | NE |
— | MBH00125 | 127.0 | 5 | 38.1 | 11⁄2 | 700 | 4.9 | 32 | NE |
— | MBH00126 | 127.0 | 5 | 44.5 | 13⁄4 | 600 | 3.6 | 23 | NE |
— | MBH00127 | 127.0 | 5 | 50.8 | 2 | 950 | 5.0 | 32 | NE |
— | MBH00128 | 127.0 | 5 | 63.5 | 21⁄2 | 1000 | 4.2 | 27 | NE |
— | MBH00129 | 139.7 | 51⁄2 | 25.4 | 1 | 550 | 5.2 | 34 | SE |
— | MBH00130 | 139.7 | 51⁄2 | 38.1 | 11⁄2 | 500 | 3.2 | 20 | NE |
— | MBH00131 | 139.7 | 51⁄2 | 38.1 | 11⁄2 | 900 | 5.7 | 37 | NE |
— | MBH00132 | 139.7 | 51⁄2 | 50.8 | 2 | 500 | 2.4 | 15 | NE |
— | MBH00133 | 139.7 | 51⁄2 | 69.9 | 23⁄4 | 620 | 2.1 | 14 | NE |
— | MBH00134 | 139.7 | 51⁄2 | 76.2 | 3 | 1750 | 5.6 | 36 | NE |
MBH00105 | — | 152.4 | 6 | 25.4 | 1 | 300 | 2.6 | 17 | SE |
— | MBH00135 | 152.4 | 6 | 38.1 | 11⁄2 | 500 | 2.9 | 19 | NE |
— | MBH00136 | 152.4 | 6 | 38.1 | 11⁄2 | 850 | 4.9 | 32 | NE |
MBH00106 | — | 155.6 | 61⁄8 | 25.4 | 1 | 600 | 5.1 | 33 | SE |
— | MBH00137 | 158.8 | 61⁄4 | 50.8 | 2 | 500 | 2.1 | 13 | NE |
— | MBH00138 | 165.1 | 61⁄2 | 38.1 | 11⁄2 | 750 | 4.0 | 26 | NE |
— | MBH00139 | 177.8 | 7 | 25.4 | 1 | 550 | 4.1 | 26 | SE |
— | MBH00140 | 190.5 | 71⁄2 | 50.8 | 2 | 1500 | 5.6 | 36 | NE |
MBH00107 | — | 206.4 | 81⁄8 | 50.8 | 2 | 1200 | 5.9 | 38 | NE |
— | MBH00141 | 254.0 | 10 | 50.8 | 2 | 2000 | 6.4 | 41 | NE |
Ordering Example: MBH00122, 240V, 800 watt, barrel band heater. |
Bestellung nach Modellnummer