Beschreibung
Application:Ext. Th’d, P |
Model Number | Stem Lgth. A |
Insert. Lgth. U |
Shank Dia. Q |
1/2" NPT | 1/2-260S-U 21/2 -U 41/2 -U 71/2 -U101/2 -U131/2 -U161/2 -U221/2 | 4 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 16 1/2 22 1/2 | --- 5/8 5/8 5/8 5/8 5/8 5/8 |
3/4" NPT | 3/4-260S-U 21/2 -U 41/2 -U 71/2 -U101/2 -U131/2 -U161/2 -U221/2 | 4 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 16 1/2 22 1/2 | --- 3/4 3/4 3/4 3/4 3/4 3/4 |
1" NPT | 1-260S-U 21/2 -U 41/2 -U 71/2 -U101/2 -U131/2 -U161/2 -U221/2 | 4 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 16 1/2 22 1/2 | --- 7/8 7/8 7/8 7/8 7/8 7/8 |
Material | Temperature — °F | ||||||
70° | 200° | 400° | 600° | 800° | 1000° | 1200° | |
Brass | 5000 | 4200 | 1000 | – | – | – | – |
Carbon Steel | 5200 | 5000 | 4800 | 4600 | 3500 | 1500 | – |
A.I.S.I.-304 | 7000 | 6200 | 5600 | 5400 | 5200 | 4500 | 1650 |
A.I.S.I.-316 | 7000 | 7000 | 6400 | 6200 | 6100 | 5100 | 2500 |
Monel | 6500 | 6000 | 5400 | 5300 | 5200 | 1500 | – |
Modellkonfigurator