Beschreibung
ApplicationModel No. | Element Shape | A | B | KW | Approximate Net Weight | ||||
---|---|---|---|---|---|---|---|---|---|
240V-3Ph | 480V-3Ph | mm | inch | mm | inch | kg | lb | ||
TAT20001 | TAT20002 | Round | 999 | 395⁄16 | 343 | 131⁄2 | 3 | 8 | 17 |
TAT20003 | TAT20004 | 1303 | 515⁄16 | 470 | 181⁄2 | 6 | 9 | 20 | |
TAT20005 | TAT20006 | 1303 | 515⁄16 | 597 | 231⁄2 | 9 | 10 | 22 | |
TAT10001 | TAT10002 | Straight | 999 | 395⁄16 | 575 | 225⁄8 | 3 | 7 | 15 |
TAT10003 | TAT10004 | 1303 | 515⁄16 | 956 | 375⁄8 | 6 | 8 | 18 | |
TAT10005 | TAT10006 | 1303 | 515⁄16 | 1337 | 525⁄8 | 9 | 9 | 20 | |
Ordering Example: TAT20001, 3 KW immersion heater, 240V-3 phase. |
Model No. | Element Shape | A | B | KW | Approximate Net Weight | ||||
---|---|---|---|---|---|---|---|---|---|
240V-3Ph | 480V-3Ph | mm | inch | mm | inch | kg | lb | ||
TAT20007 | TAT20008 | Round | 999 | 395⁄16 | 343 | 131⁄2 | 3 | 8 | 17 |
TAT20009 | TAT20010 | 1303 | 515⁄16 | 470 | 181⁄2 | 6 | 9 | 20 | |
TAT20011 | TAT20012 | 1303 | 515⁄16 | 597 | 231⁄2 | 9 | 10 | 22 | |
TAT10007 | TAT10008 | Straight | 999 | 395⁄16 | 575 | 225⁄8 | 3 | 7 | 15 |
TAT10009 | TAT10010 | 1303 | 515⁄16 | 956 | 375⁄8 | 6 | 8 | 18 | |
TAT10011 | TAT10012 | 1303 | 515⁄16 | 1337 | 525⁄8 | 9 | 9 | 20 | |
Ordering Example: TAT20007, 3 KW immersion heater, 240V-3 phase. |
Model No. | Element Shape | A | B | KW | Approximate Net Weight | ||||
---|---|---|---|---|---|---|---|---|---|
240V-3Ph | 480V-3Ph | mm | inch | mm | inch | kg | lb | ||
TAT20013 | TAT20014 | Round | 999 | 395⁄16 | 273 | 103⁄4 | 3 | 7 | 16 |
TAT20015 | TAT20016 | 999 | 395⁄16 | 343 | 131⁄2 | 6 | 8 | 17 | |
TAT20017 | TAT20018 | 999 | 395⁄16 | 406 | 16 | 9 | 8 | 18 | |
TAT20019 | TAT20020 | 1303 | 515⁄16 | 470 | 181⁄2 | 12 | 9 | 20 | |
TAT20021 | TAT20022 | 1303 | 515⁄16 | 540 | 211⁄2 | 15 | 10 | 21 | |
TAT20023 | TAT20024 | 1303 | 515⁄16 | 597 | 231⁄2 | 18 | 10 | 22 | |
TAT10013 | TAT10014 | Straight | 999 | 395⁄16 | 371 | 145⁄8 | 3 | 6 | 14 |
TAT10015 | TAT10016 | 999 | 395⁄16 | 575 | 225⁄8 | 6 | 7 | 15 | |
TAT10017 | TAT10018 | 999 | 395⁄16 | 765 | 301⁄8 | 9 | 7 | 16 | |
TAT10019 | TAT10020 | 1303 | 515⁄16 | 956 | 375⁄8 | 12 | 8 | 18 | |
TAT10021 | TAT10022 | 1303 | 515⁄16 | 1146 | 451⁄8 | 15 | 9 | 19 | |
TAT10023 | TAT10024 | 1303 | 515⁄16 | 1337 | 525⁄8 | 18 | 9 | 20 | |
Ordering Example: TAT20014, 3 KW immersion heater, 480V-3 phase. |
Bestellung nach Modellnummer