Beschreibung
More information about how a Immersion Heater works in this link or general information about industrial heater elements.kW | Dim. B in. (cm) |
Wt.4 Ib. (kg) |
E1 General Purpose Enclosure1 | Dim.N3 in. (cm) |
||
3 Inch-150 Lb. Steel Flange, 3 Steel Sheath Elements — 6.5 W/in2 | ||||||
1.2 | 25 3/16 (64) | 17 (8) | TMO-3012L/240V/3P | 1 (3) | ||
1.65 | 33 1/16 (84) | 18 (8) | TMO-3016L/240V/3P | 1 (3) | ||
2 | 40 9/16 (103) | 20 (9) | TMO-3021L/**/3P | 1 (3) | ||
2.5 | 48 1/16 (122) | 21 (10) | TMO-3024L/240V/3P | 1 (3) | ||
5 Inch-150 Lb. Steel Flange, 6 Steel Sheath Elements — 6.5 W/in2 | ||||||
1.5 | 18 1/16 (46) | 27 (12) | TMO-6015L/240V/3P | 1 (3) | ||
1.8 | 19 13/16 (50) | 30 (14) | TMO-6018L/240V/3P | 1 (3) | ||
2.4 | 25 3/16 (64) | 32 (15) | TMO-6024L/240V/3P | 1 (3) | ||
3.3 | 33 1/16 (84) | 33 (15) | TMO-6033L/**/3P | 1 (3) | ||
4.2 | 40 9/16 (103) | 34 (15) | TMO-6042L/**/3P | 1 (3) | ||
5 | 48 1/16 (122) | 37 (17) | TMO-6049L/**/3P | 1 (3) | ||
5.4 | 52 1/16 (132) | 38 (17) | TMO-6054L/**/3P | 1 (3) | ||
6 | 58 3/8 (148) | 40 (18) | TMO-6060L/**/3P | 1 (3) | ||
6.9 | 65 1/16 (165) | 42 (19) | TMO-6069L/**/3P | 1 (3) | ||
7.2 | 68 5/8 (174) | 43 (20) | TMO-6072L/**/3P | 1 (3) | ||
8.4 | 78 1/16 (198) | 46 (21) | TMO-6084L/**/3P | 1 (3) |
Modellkonfigurator