€3.285,00 TMS-3035M/240V
Beschreibung
More information about how a Immersion Heater works in this link or general information about industrial heater elements.kW | Circ. | Dim. in. (cm) B |
E-1 General Purpose Encl.1 Model No. |
Wt. lb (kg) |
Dim. in. (cm) N |
3 Inch-150 lb. Steel Flange, 3 Stainless Steel Elements — 23 W/in2 | |||||
3 | 1 | 18 1/16 (46) | TMS-3035M/240V/* | 16 (7) | 1 (3) |
3 | 1 | 18 1/16 (46) | TMS-3035M/480V/* | 16 (7) | 1 (3) |
4.5 | 1 | 25 3/16 (64) | TMS-3045M/240V/* | 17 (8) | 1 (3) |
4.5 | 1 | 25 3/16 (64) | TMS-3045M/480V/* | 17 (8) | 1 (3) |
6 | 1 | 33 1/16 (84) | TMS-3065M/240V/* | 18 (8) | 1 (3) |
6 | 1 | 33 1/16 (84) | TMS-3065M/480V/* | 18 (8) | 1 (3) |
7.5 | 1 | 40 9/16 (103) | TMS-3075M/240V/3P | 19 (9) | 1 (3) |
7.5 | 1 | 40 9/16 (103) | TMS-3075M/480V/3P | 19 (9) | 1 (3) |
9 | 1 | 48 1/16 (122) | TMS-3095M/480V/* | 21 (10) | 1 (3) |
9 | 1 | 48 1/ (122) | TMS-3095M/240V/3P | 21 (10) | 1 (3) |
5 Inch-150 lb. Steel Flange, 6 Stainless Steel Elements — 23 W/in2 | |||||
9 | 1 | 25 3/16 (64) | TMS-6095M/**/3P | 32 (15) | 1 (3) |
12 | 1 | 33 1/16 (84) | TMS-6125M/**/3P | 33 (15) | 1 (3) |
15 | 1 | 40 9/16 (103) | TMS-6155M/**/3P | 35 (16) | 1 (3) |
20 | 2 | 52 1/16 (46) | TMS-6205M/240V/3P | 38 (17) | 1 (3) |
20 | 1 | 52 1/16 (46) | TMS-6205M/480V/3P | 38 (17) | 1 (3) |
25 | 2 | 65 1/16 (64) | TMS-6255M/240V/3P | 42 (19) | 1 (3 |
25 | 1 | 65 1/16 (84) | TMS-6255M/480V/3P | 42 (19) | 1 (3) |
30 | 2 | 78 1/16 (84) | TMS-6305M/**/3P | 46 (21) | 1 (3) |
6 Inch-150 lb. Steel Flange, 12 Stainless Steel Elements — 23 W/in2 | |||||
18 | 2 | 25 1/8 (64) | TMS-1218M/**/3P | 67 (30) | 1 (3) |
24 | 2 | 33 (84) | TMS-1224M/**/3P | 76 (34) | 1 (3) |
30 | 2 | 40 1/2 (103) | TMS-1230M/**/3P | 84 (38) | 1 (3) |
36 | 2 | 48 (122) | TMS-1236M/**/3P | 111 (50) | 1 (3) |
Modellkonfigurator