Beschreibung
Please note: Approved pressure and/or temperature limited controls must be used to assure safe operation in the event of system malfunctions. See Temperature Section.kW | Circ. | Dim. in (cm) B |
Wt. Ibs (kg) |
E1 General Purpose Enclosure1 | E2 Moisture Res/Explos. Res. Encl2 | ||
Model No. | Dim. in (cm) N |
Model No. | Dim. in (cm) N |
||||
3 Inch-150 lb. Steel Flange, 3 Copper Sheath Elements — 45 W/in2 | |||||||
6 | 1 | 18 1/16 (46) | 16(7) | TM-3065/240V/* | 1 (3) | TM-3065E2/240V/* | 3/4 (2) |
6 | 1 | 18 1/16 (46) | 16(7) | TM-3065/480V/* | 1 (3) | TM-3065E2/480V/* | 3/4 (2) |
9 | 1 | 25 3/16 (64) | 17(8) | TM-3095/240V/* | 1 (3) | TM-3095E2/240V/* | 3/4 (2) |
9 | 1 | 25 3/16 (64) | 17(8) | TM-3095/480V/* | 1 (3) | TM-3095E2/480V/* | 3/4 (2) |
12 | 1 | 33 1/16 (84) | 18 (8) | TM-3125/240V | 11/4 (3) | TM-3125E2/240V | 1 (3) |
12 | 1 | 33 1/16 (84) | 18 (8) | TM-3125/240V/3P | 1 (3) | TM-3125E2/240V/3P | 3/4 (2) |
12 | 1 | 33 1/16 (84) | 18 (8) | TM-3125/480V/* | 1 (3) | TM-3125E2/480V/* | 3/4 (2) |
15 | 1 | 40 9/16 (103) | 20 (9) | TM-3155/240V | 1 (3) | TM-3155E2/240V | 1 1/4 (3) |
15 | 1 | 40 9/16 (103) | 20 (9) | TM-3155/240V/3P | 11/4 (3) | TM-3155E2/240V/3P | 3/4 (2) |
15 | 1 | 40 9/16 (103) | 20 (9) | TM-3155/480V/* | 1 (3) | TM-3155E2/480V/* | 3/4 (2) |
18 | 1 | 48 1/16 (122) | 21(10) | TM-3185/240V | 11/4 (3) | TM-3185E2/240V | 1 1/4 (3) |
18 | 1 | 48 1/16 (122) | 21(10) | TM-3185/240V/* | 1 (3) | TM-3185E2/240V/3P | 3/4 (2) |
18 | 1 | 48 1/16 (122) | 21(10) | TM-3185/480V/* | 1 (3) | TM-3185E2/480V/* | 3/4 (2) |
kW | Circ. & Ph. |
Dim. in (cm) B |
Wt. Ibs (kg) |
E-1 Gen.Purpose Encl1 | E-3 Explosion Res. Encl.2 | E-4 Moisture Res. Encl1 | |||
Model No. | Dim. in (cm) N |
Model No. | Dim. in (cm) N |
Model No. | Dim. in (cm) N |
||||
5 Inch-150 Lb. Steel Flange, 6 Copper Sheath Elements — 45 W/in2 | |||||||||
12 | 1-3 | 18 1/16 (46) | 30(14) | TM-6125/**/3P | 1(3) | TM-6125E3/**/3P | 1 1/2 (4) | TM-6125E4/**/3P | 1(3) |
15 | 1-3 | 19 3/16 (50) | 31(14) | TM-6155/**/3P | 1(3) | TM-6155E3/**/3P | 1 1/2 (4) | TM-6155E4/**/3P | 1(3) |
18 | 1-3 | 25 3/16 (64) | 33(15) | TM-6185/**/3P | 1(3) | TM-6185E3/**/3P | 1 1/2 (4) | TM-6185E4/**/3P | 1(3) |
24 | 2-3 | 33 1/16 (84) | 37(17) | TM-6245/240V/3P | 1(3) | TM-6245E3/240V/3P | 1 1/2 (4) | TM-6245E4/240V/3P | 1(3) |
24 | 1-3 | 33 1/16 (84) | 37(17) | TM-6245/480V/3P | 1(3) | TM-6245E3/480V/3P | 1 1/2 (4) | TM-6245E4/480V/3P | 1(3) |
30 | 2-3 | 40 9/16 (103) | 40(18) | TM-6305/**/3P | 1(3) | TM-6305E3/**/3P | 1 1/2 (4) | TM-6305E4/**/3P | 1(3) |
40 | 2-3 | 52 1/16 (132) | 51(23) | TM-6405/**/3P | 1(3) | TM-6405E3/**/3P | 1 1/2 (4) | TM-6405E4/**/3P | 1(3) |
60 | 2-3 | 78 1/16 (198) | 77(35) | TM-6605/480V/3P | 1(3) | TM-6605E3/480V/3P | 1 1/2 (4) | TM-6605E4/680/3P | 1(3) |
Bestellung nach Modellnummer
Modellkonfigurator