Beschreibung
Designed for Maximum Efficiency, Ease of Installation and Trouble-Free Service…Plug Model No. | Reference | NEMA P or R | Max Amps | Volts | Receptacle Model No. |
---|---|---|---|---|---|
EHD-102-103 | P3 straight | 5-15 | 15 A | 125V | EHD-103-102 |
EHD-102-113 | P4 twist lock | L5-15 | 15 A | 125V | EHD-103-104 |
EHD-102-122 | P6 twist lock | L6-20 | 20 A | 250V | EHD-103-105 |
EHD-102-126 | P7 twist lock | L6-30 | 30 A | 250V | EHD-103-125 |
Ordering Example: EHD-102-103, P3 straight connector, 125 Vac. |
Model No. | Watts | Volts | Overall Length m (in) | Heated Length m (in) | Replacement Element | Replacement Guard | Replacement Reflectors | ||
---|---|---|---|---|---|---|---|---|---|
Without Guard | With Guard | Model No. | Number Required | ||||||
TRH50001 | TRH50040 | 800 | 120 | 0.3 (12) | 178 mm (7) | THE09177 | GRD-104-112 | SMPR-1035 | 1 |
TRH50002 | TRH50041 | 800 | 208 | 0.3 (12) | 178 mm (7) | THE09178 | GRD-104-112 | SMPR-1035 | 1 |
TRH50003 | TRH50042 | 800 | 240 | 0.3 (12) | 178 mm (7) | THE09179 | GRD-104-112 | SMPR-1035 | 1 |
TRH50004 | TRH50043 | 800 | 277 | 0.3 (12) | 178 mm (7) | THE09180 | GRD-104-112 | SMPR-1035 | 1 |
TRH50005 | TRH50044 | 1200 | 120 | 0.5 (18) | 0.3 (13) | THE09181 | GRD-104-113 | SMPR-1036 | 1 |
TRH50006 | TRH50045 | 1200 | 208 | 0.5 (18) | 0.3 (13) | THE09182 | GRD-104-113 | SMPR-1036 | 1 |
TRH50007 | TRH50046 | 1200 | 240 | 0.5 (18) | 0.3 (13) | THE09183 | GRD-104-113 | SMPR-1036 | 1 |
TRH50008 | TRH50047 | 1200 | 277 | 0.5 (18) | 0.3 (13) | THE09184 | GRD-104-113 | SMPR-1036 | 1 |
TRH50009 | TRH50048 | 1800 | 208 | 0.6 (24) | 0.5 (19) | THE09185 | GRD-104-114 | SMPR-1037 | 1 |
TRH50010 | TRH50049 | 1800 | 240 | 0.6 (24) | 0.5 (19) | THE09186 | GRD-104-114 | SMPR-1037 | 1 |
TRH50011 | TRH50050 | 1800 | 277 | 0.6 (24) | 0.5 (19) | THE09187 | GRD-104-114 | SMPR-1037 | 1 |
TRH50012 | TRH50051 | 1800 | 480 | 0.6 (24) | 0.5 (19) | THE09188 | GRD-104-114 | SMPR-1037 | 1 |
TRH50013 | TRH50052 | 2500 | 208 | 0.8 (30) | 0.6 (25) | THE09189 | GRD-104-115 | SMPR-1038 | 1 |
TRH50014 | TRH50053 | 2500 | 240 | 0.8 (30) | 0.6 (25) | THE09190 | GRD-104-115 | SMPR-1038 | 1 |
TRH50015 | TRH50054 | 2500 | 277 | 0.8 (30) | 0.6 (25) | THE09191 | GRD-104-115 | SMPR-1038 | 1 |
TRH50016 | TRH50055 | 2500 | 480 | 0.8 (30) | 0.6 (25) | THE09192 | GRD-104-115 | SMPR-1038 | 1 |
TRH50017 | TRH50056 | 3000 | 208 | 0.9 (36) | 0.8 (31) | THE09193 | GRD-104-116 | SMPR-1039 | 1 |
TRH50018 | TRH50057 | 3000 | 240 | 0.9 (36) | 0.8 (31) | THE09194 | GRD-104-116 | SMPR-1039 | 1 |
TRH50019 | TRH50058 | 3000 | 277 | 0.9 (36) | 0.8 (31) | THE09195 | GRD-104-116 | SMPR-1039 | 1 |
TRH50020 | TRH50038 | 3000 | 480 | 0.9 (36) | 0.8 (31) | THE09196 | GRD-104-116 | SMPR-1039 | 1 |
TRH50021 | TRH50059 | 3600 | 208 | 1.2 (48) | 1.1 (43) | THE09197 | GRD-104-117 | SMPR-1040 | 1 |
TRH50022 | TRH50060 | 3600 | 240 | 1.2 (48) | 1.1 (43) | THE09198 | GRD-104-117 | SMPR-1040 | 1 |
TRH50023 | TRH50061 | 3600 | 277 | 1.2 (48) | 1.1 (43) | THE09199 | GRD-104-117 | SMPR-1040 | 1 |
TRH50024 | TRH50062 | 3600 | 480 | 1.2 (48) | 1.1 (43) | THE09200 | GRD-104-117 | SMPR-1040 | 1 |
TRH50025 | TRH50063 | 5000 | 208 | 1.5 (60) | 1.4 (55) | THE09201 | GRD-104-118 | SMPR-1041 | 2 |
TRH50026 | TRH50064 | 5000 | 240 | 1.5 (60) | 1.4 (55) | THE09202 | GRD-104-118 | SMPR-1041 | 2 |
TRH50027 | TRH50065 | 5000 | 277 | 1.5 (60) | 1.4 (55) | THE09203 | GRD-104-118 | SMPR-1041 | 2 |
TRH50028 | TRH50066 | 5000 | 480 | 1.5 (60) | 1.4 (55) | THE09204 | GRD-104-118 | SMPR-1041 | 2 |
Ordering Examples: TRH50040, 800 watt radiant heater with guard, 120 Vac. TRH50026, 5000 watt radiant heater, 240 Vac. |