Beschreibung
Designed for Maximum Efficiency, Ease of Installation and Trouble-Free Service… TRH radiant heaters are a direct retrofit replacement for existing and new applications, utilizing similar products regardless of make. Its unique design offers several quality enhancements without compromising fit and function on existing applications. Delivering Value-Added Performance Universal 2000 heaters are ideal for reliable service, providing great flexibility for many diverse industrial and commercial applications. Manufactured with the proper options, Universal 2000 Radiant Heater Assemblies can be used outdoors or in wet locations.Plug Model No. | Reference | NEMA P or R | Max Amps | Volts | Receptacle Model No. |
---|---|---|---|---|---|
EHD-102-103 | P3 straight | 5-15 | 15 A | 125V | EHD-103-102 |
EHD-102-113 | P4 twist lock | L5-15 | 15 A | 125V | EHD-103-104 |
EHD-102-122 | P6 twist lock | L6-20 | 20 A | 250V | EHD-103-105 |
EHD-102-126 | P7 twist lock | L6-30 | 30 A | 250V | EHD-103-125 |
Ordering Example: EHD-102-103, P3 straight connector, 125 Vac. |
Model No. | Watts | Volts | Overall Length m (in) | Heated Length m (in) | Replacement Element | Replacement Guard | Replacement Reflectors | ||
---|---|---|---|---|---|---|---|---|---|
Without Guard | With Guard | Model No. | Number Required | ||||||
TRH60001 | TRH60020 | 6000 | 208 | 1.8 (72) | 1.6 (64) | THE09205 | GRD-104-119 | SMPR-1047 | 2 |
TRH60002 | TRH60021 | 6000 | 240 | 1.8 (72) | 1.6 (64) | THE09206 | GRD-104-119 | SMPR-1047 | 2 |
TRH60003 | TRH60022 | 6000 | 277 | 1.8 (72) | 1.6 (64) | THE09207 | GRD-104-119 | SMPR-1047 | 2 |
TRH60004 | TRH60023 | 6000 | 480 | 1.8 (72) | 1.6 (64) | THE09208 | GRD-104-119 | SMPR-1047 | 2 |
TRH60005 | TRH60024 | 7200 | 208 | 2.1 (84) | 1.9 (76) | THE09209 | GRD-104-120 | SMPR-1048 | 2 |
TRH60006 | TRH60025 | 7200 | 240 | 2.1 (84) | 1.9 (76) | THE09210 | GRD-104-120 | SMPR-1048 | 2 |
TRH60007 | TRH60026 | 7200 | 277 | 2.1 (84) | 1.9 (76) | THE09211 | GRD-104-120 | SMPR-1048 | 2 |
TRH60008 | TRH60027 | 7200 | 480 | 2.1 (84) | 1.9 (76) | THE09212 | GRD-104-120 | SMPR-1048 | 2 |
TRH60009 | TRH60028 | 8000 | 208 | 2.4 (96) | 2.2 (88) | THE09213 | GRD-104-121 | SMPR-1049 | 2 |
TRH60010 | TRH60029 | 8000 | 240 | 2.4 (96) | 2.2 (88) | THE09214 | GRD-104-121 | SMPR-1049 | 2 |
TRH60011 | TRH60030 | 8000 | 277 | 2.4 (96) | 2.2 (88) | THE09215 | GRD-104-121 | SMPR-1049 | 2 |
TRH60012 | TRH60031 | 8000 | 480 | 2.4 (96) | 2.2 (88) | THE09216 | GRD-104-121 | SMPR-1049 | 2 |
TRH60013 | TRH60032 | 9000 | 208 | 2.7 (108) | 2.5 (100) | THE09217 | GRD-104-122 | SMPR-1050 | 2 |
TRH60014 | TRH60033 | 9000 | 240 | 2.7 (108) | 2.5 (100) | THE09218 | GRD-104-122 | SMPR-1050 | 2 |
TRH60015 | TRH60034 | 9000 | 277 | 2.7 (108) | 2.5 (100) | THE09219 | GRD-104-122 | SMPR-1050 | 2 |
TRH60016 | TRH60035 | 9000 | 480 | 2.7 (108) | 2.5 (100) | THE09220 | GRD-104-122 | SMPR-1050 | 2 |
Ordering Examples: TRH60032, 9000 watt radiant heater with guard, 208 Vac. TRH60001, 6000 watt radiant heater, 208 Vac. |
Bestellung nach Modellnummer