€71,92 TRI-1212/120V
Beschreibung
More information about how Industrial Heaters work in this link.Watts | Volts | W/In2 | Dimensions In. (cm) | INCOLOY Sheath Model No. |
Weight Lb (kg) |
|
Sheath A | Heated B | |||||
450 | 120 | 30 | 16 (41) | 9 1/8 (23) | TRI-1645/120V | 0.5 (0.2) |
540 | 120 | 30 | 18 (46) | 11 1/8 (28) | TRI-1845/120V | 0.5 (0.2) |
635 | 120 | 30 | 20 (51) | 13 1/8 (33) | TRI-2045/120V | 0.5 (0.2) |
750 | 120 | 30 | 23 (58) | 16 1/8 (41) | TRI-2345/120V | 0.5 (0.2) |
750 | 240 | 30 | 23 (58) | 16 1/8 (41) | TRI-2345/240V | 0.5 (0.2) |
825 | 240 | 30 | 25 (64) | 18 1/8 (46) | TRI-2545/240V | 0.7 |
900 | 240 | 30 | 27 (69) | 20 1/8 (51) | TRI-2745/240V | 0.9 |
1000 | 120 | 30 | 28 (71) | 21 1/8 (54) | TRI-2845/120V | 1 |
1000 | 240 | 30 | 28 (71) | 21 1/8 (54) | TRI-2845/240V | 1 |
1100 | 240 | 30 | 30 (76) | 23 1/8 (59) | TRI-3045/240V | 1 |
1200 | 240 | 30 | 32 (81) | 25 1/8 (64) | TRI-3245/240V | 1.1 |
1275 | 240 | 30 | 34 (86) | 27 1/8 (69) | TRI-3445/240V | 1.1 |
1350 | 240 | 30 | 36 (91) | 29 1/8 (74) | TRI-3645/240V | 1.2 |
1500 | 120 | 30 | 40 (102) | 33 1/8 (84) | TRI-4045/120V | 1.3 |
1500 | 240 | 30 | 40 (102) | 33 1/8 (84) | TRI-4045/240V | 1.3 |
1725 | 240 | 30 | 44 (112) | 37 1/8 (94) | TRI-4445/240V | 1.4 |
1800 | 240 | 30 | 46 (117) | 39 1/8 (99) | TRI-4645/240V | 1.6 |
1950 | 240 | 30 | 50 (127) | 43 1/8 (110) | TRI-5045/240V | 1.8 |
2000 | 240 | 30 | 541/4 (138) | 47 3/8 (120) | TRI-5445/240V | 1.8 |
2250 | 240 | 30 | 58 (147) | 51 (130) | TRI-5845/240V | 1.8 |
2500 | 120 | 30 | 60 (152) | 53 (135) | TRI-6045/120V | 1.8 |
2500 | 240 | 30 | 60 (152) | 53 (135) | TRI-6045/240V | 1.8 |
2750 | 240 | 30 | 66 (168) | 59 (150) | TRI-6645/240V | 1.8 |
3000 | 240 | 30 | 70 (178) | 63 (160) | TRI-7045/240V | 1.8 |
3125 | 240 | 30 | 74 (188) | 67 (170) | TRI-7445/240V | 1.8 |
3250 | 240 | 30 | 78 (198) | 71 (180) | TRI-7845/240V | 1.8 |
3500 | 240 | 30 | 85 (216) | 78 (198) | TRI-8545/240V | 2.3 |
4000 | 240 | 30 | 100 (254) | 93 (236) | TRI-10045/240V | 3.3 |
4500 | 240 | 30 | 108 (274) | 101 (257) | TRI-10845/240V | 3.3 |
4750 | 240 | 30 | 112 (284) | 105 (267) | TRI-11245/240V | 3.3 |
Watts | Volts | W/In2 | Dimensions In. (cm) | INCOLOY Sheath Model No. |
Weight Lb (kg) |
|
Sheath A | Heated B | |||||
400 | 120 | 30 | 16 (41) | 9 1/8 (23) | TRI-1644/120V | 0.5 |
575 | 120 | 30 | 20 (51) | 13 1/8 (33) | TRI-2044/120V | 0.5 |
900 | 240 | 30 | 28 (71) | 21 1/8 (56) | TRI-2844/240V | 1 |
1100 | 240 | 30 | 32 (81) | 25 1/8 (64) | TRI-3244/240V | 1.1 |
1300 | 240 | 30 | 36 (91) | 29 1/8 (74) | TRI-3644/240V | 1.2 |
1400 | 240 | 30 | 40 (102) | 33 1/8 (84) | TRI-4044/240V | 1.2 |
2000 | 240 | 30 | 54 (137) | 47 1/8 (120) | TRI-5444/240V | 1.7 |
2300 | 240 | 30 | 60 (152) | 53 (135) | TRI-6044/240V | 1.7 |
2500 | 240 | 30 | 66 (168) | 59 (150) | TRI-6644/240V | 1.7 |
2700 | 240 | 30 | 70 (178) | 63 (160) | TRI-7044/240V | 1.7 |
3100 | 240 | 30 | 78 (198) | 71 (180) | TRI-7844/240V | 1.7 |
3400 | 240 | 30 | 85 (216) | 78 (198) | TRI-8544/240V | 2.2 |
4000 | 240 | 30 | 100 (254) | 93 (236) | TRI-10044/240V | 3.2 |
4300 | 240 | 30 | 108 (274) | 101 (257) | TRI-10844/240V | 3.2 |
4500 | 240 | 30 | 112 (284) | 105 (267) | TRI-11244/240V | 3.2 |
Watts | Volts | W/In2 | Dimensions In. (cm) | INCOLOY Sheath Model No. |
Weight Lb (kg) |
|
Sheath A | Heated B | |||||
350 | 120 | 30 | 16 (41) | 9 1/4 (23) | TRI-1643/120V | 0.4 |
500 | 120 | 30 | 20 (51) | 13 1/4 (34) | TRI-2043/120V | 0.4 |
800 | 120 | 30 | 28 (71) | 21 1/4 (54) | TRI-2843/120V | 0.8 |
800 | 240 | 30 | 28 (71) | 21 1/4 (54) | TRI-2843/240V | 0.8 |
950 | 120 | 30 | 32 (81) | 25 1/4 (64) | TRI-3243/120V | 0.8 |
950 | 240 | 30 | 32 (81) | 25 1/4 (64) | TRI-3243/240V | 0.8 |
1100 | 240 | 30 | 36 (91) | 29 1/4 (74) | TRI-3643/240V | 0.8 |
1300 | 120 | 30 | 42 (107) | 35 1/4 (90) | TRI-4243/120V | 1 |
1300 | 240 | 30 | 42 (107) | 35 1/4 (90) | TRI-4243/240V | 1 |
1500 | 240 | 30 | 48 (122) | 41 1/4 (105) | TRI-4843/240V | 1.1 |
1800 | 120 | 30 | 54 (137) | 47 1/4 (120) | TRI-5443/120V | 1.3 |
1800 | 240 | 30 | 54 (137) | 47 1/4 (120) | TRI-5443/240V | 1.3 |
2100 | 240 | 30 | 62 (157) | 55 1/4 (140) | TRI-6243/240V | 1.3 |
2400 | 240 | 30 | 70 (178) | 63 1/4 (161) | TRI-7043/240V | 1.3 |
3000 | 240 | 30 | 86 (218) | 79 1/4 (201) | TRI-8643/240V | 1.8 |
3600 | 240 | 30 | 102 (259) | 95 1/4 (242) | TRI-10243/240V | 2 |
4000 | 240 | 30 | 112 (284) | 105 1/4(268) | TRI-11243/240V | 2.5 |
Watts | Volts | W/In2 | Dimensions In. (cm) | INCOLOY Sheath Model No. |
Weight Lb (kg) |
|
Sheath A | Heated B | |||||
275 | 120 | 30 | 16 (41) | 9 1/4 (23) | TRI-1648/120V | 0.4 |
350 | 120 | 30 | 18 (46) | 11 1/4 (29) | TRI-1848/120V | 0.4 |
400 | 120 | 30 | 20 (51) | 13 1/4 (34) | TRI-2048/120V | 0.4 |
500 | 120 | 30 | 22 (56) | 15 1/4 (39) | TRI-2248/120V | 0.5 |
650 | 120 | 30 | 25 (64) | 18 1/4 (46) | TRI-2548/120V | 0.6 |
650 | 240 | 30 | 25 (64) | 18 1/4 (46) | TRI-2548/240V | 0.6 |
700 | 120 | 30 | 27 (69) | 20 1/4 (51) | TRI-2748/120V | 0.7 |
700 | 240 | 30 | 27 (69) | 20 1/4 (51) | TRI-2748/240V | 0.7 |
625 | 120 | 30 | 28 (71) | 21 1/4 (54) | TRI-2848/120V | 0.8 |
625 | 240 | 30 | 28 (71) | 21 1/4 (54) | TRI-2848/240V | 0.8 |
800 | 120 | 30 | 30 (76) | 23 1/4 (59) | TRI-3048/120V | 0.8 |
800 | 240 | 30 | 30 (76) | 23 1/4 (59) | TRI-3048/240V | 0.8 |
750 | 120 | 30 | 32 (81) | 25 1/4 (64) | TRI-3248/120V | 0.8 |
750 | 240 | 30 | 32 (81) | 25 1/4 (64) | TRI-3248/240V | 0.8 |
900 | 120 | 30 | 34 (86) | 27 1/4 (69) | TRI-3448/120V | 0.8 |
900 | 240 | 30 | 34 (86) | 27 1/4 (69) | TRI-3448/240V | 0.8 |
850 | 120 | 30 | 36 (91) | 29 1/4 (74) | TRI-3648/120V | 0.8 |
850 | 240 | 30 | 36 (91) | 29 1/4 (74) | TRI-3648/240V | 0.8 |
1050 | 120 | 30 | 38 (97) | 31 1/4 (79) | TRI-3848/120V | 0.9 |
1050 | 240 | 30 | 38 (97) | 31 1/4 (79) | TRI-3848/240V | 0.9 |
975 | 120 | 30 | 40 (102) | 33 1/4 (84) | TRI-4048/120V | 1 |
975 | 240 | 30 | 40 (102) | 33 1/4 (84) | TRI-4048/240V | 1 |
1200 | 120 | 30 | 42 (107) | 35 1/4 (90) | TRI-4248/120V | 1 |
1200 | 240 | 30 | 42 (107) | 35 1/4 (90) | TRI-4248/240V | 1 |
1250 | 120 | 30 | 44 (112) | 37 1/4 (95) | TRI-4448/120V | 1 |
1250 | 240 | 30 | 44 (112) | 37 1/4 (95) | TRI-4448/240V | 1 |
1150 | 120 | 30 | 46 (117) | 39 1/4 (100) | TRI-4648/120V | 1 |
1150 | 240 | 30 | 46 (117) | 39 1/4 (100) | TRI-4648/240V | 1 |
1150 | 480 | 30 | 46 (117) | 39 1/4 (100) | TRI-4648/480 | 1 |
1350 | 120 | 30 | 48 (122) | 41 1/4 (105) | TRI-4848/120V | 1.1 |
1350 | 240 | 30 | 48 (122) | 41 1/4 (105) | TRI-4848/240V | 1.1 |
1450 | 120 | 30 | 50 (127) | 43 1/4 (110) | TRI-5048/120V | 1.2 |
1450 | 240 | 30 | 50 (127) | 43 1/4 (110) | TRI-5048/240V | 1.2 |
1325 | 120 | 30 | 52 (132) | 45 1/4 (115) | TRI-5248/120V | 1.3 |
1325 | 240 | 30 | 52 (132) | 45 1/4 (115) | TRI-5248/240V | 1.3 |
1325 | 480 | 30 | 52 (132) | 45 1/4 (115) | TRI-5248/480 | 1.3 |
1550 | 120 | 30 | 54 (137) | 47 1/4 (120) | TRI-5448/120V | 1.3 |
1550 | 240 | 30 | 54 (137) | 47 1/4 (120) | TRI-5448/240V | 1.3 |
1500 | 120 | 30 | 58 (147) | 51 1/4 (130) | TRI-5848/120V | 1.3 |
1500 | 240 | 30 | 58 (147) | 51 1/4 (130) | TRI-5848/240V | 1.3 |
1500 | 480 | 30 | 58 (147) | 51 1/4 (130) | TRI-5848/480 | 1.3 |
1850 | 120 | 30 | 62 (157) | 55 1/4 (140) | TRI-6248/120V | 1.3 |
1850 | 240 | 30 | 62 (157) | 55 1/4 (140) | TRI-6248/240V | 1.3 |
1675 | 120 | 30 | 64 (163) | 57 1/4 (145) | TRI-6448/120V | 1.3 |
1675 | 240 | 30 | 64 (163) | 57 1/4 (145) | TRI-6448/240V | 1.3 |
1675 | 480 | 30 | 64 (163) | 57 1/4 (145) | TRI-6448/480 | 1.3 |
1950 | 120 | 30 | 66 (168) | 59 1/4 (150) | TRI-6648/120V | 1.3 |
1950 | 240 | 30 | 66 (168) | 59 1/4 (150) | TRI-6648/240V | 1.3 |
1850 | 120 | 30 | 70 (178) | 63 1/4 (161) | TRI-7048/120V | 1.3 |
1850 | 240 | 30 | 70 (178) | 63 1/4 (161) | TRI-7048/240V | 1.3 |
1850 | 480 | 30 | 70 (178) | 63 1/4 (161) | TRI-7048/480 | 1.3 |
2250 | 240 | 30 | 74 (188) | 67 1/4 (163) | TRI-7448/240V | 1.5 |
2025 | 120 | 30 | 76 (193) | 69 1/4 (176) | TRI-7648/120V | 1.5 |
2025 | 240 | 30 | 76 (193) | 69 1/4 (176) | TRI-7648/240V | 1.5 |
2025 | 480 | 30 | 76 (193) | 69 1/4 (176) | TRI-7648/480 | 1.5 |
2350 | 240 | 30 | 78 (198) | 71 1/4 (181) | TRI-7848/240V | 1.5 |
2200 | 120 | 30 | 82 (208) | 75 1/4 (191) | TRI-8248/120V | 1.8 |
2200 | 240 | 30 | 82 (208) | 75 1/4 (191) | TRI-8248/240V | 1.8 |
2200 | 480 | 30 | 82 (208) | 75 1/4 (191) | TRI-8248/480 | 1.8 |
2600 | 240 | 30 | 86 (218) | 79 1/4 (201) | TRI-8648/240V | 1.8 |
2375 | 240 | 30 | 88(224) | 81 1/4 (206) | TRI-8848/240V | 1.8 |
2375 | 480 | 30 | 88(224) | 81 1/4 (206) | TRI-8848/480 | 1.8 |
2750 | 240 | 30 | 90(229) | 83 1/4 (211) | TRI-9048/240V | 1.8 |
2550 | 240 | 30 | 94(239) | 87 1/4 (222) | TRI-9448/240V | 1.8 |
2550 | 480 | 30 | 94 (239) | 87 1/4 (222) | TRI-9448/480 | 1.8 |
3000 | 240 | 30 | 98 (249) | 91 1/4 (232) | TRI-9848/240V | 2 |
2700 | 240 | 30 | 100(254) | 93 1/4 (237) | TRI-10048/240V | 2 |
2700 | 480 | 30 | 100 (254) | 93 1/4 (237) | TRI-10048/480 | 2 |
3150 | 240 | 30 | 102 (259) | 95 1/4 (242) | TRI-10248/240V | 2 |
2875 | 240 | 30 | 106 (269) | 99 1/4 (252) | TRI-10648/240V | 2.3 |
2875 | 480 | 30 | 106 (269) | 99 1/4 (252) | TRI-10648/480 | 2.3 |
3050 | 240 | 30 | 112 (284) | 105 1/4 (267) | TRI-11248/240V | 2.5 |
3050 | 480 | 30 | 112 (284) | 105 1/4 (267) | TRI-11248/480 | 2.5 |
Watts | Volts | W/In2 | Dimensions In. (cm) | INCOLOY Sheath Model No. |
Weight Lb (kg) |
|
Sheath A | Heated B | |||||
175 | 120 | 30 | 12 (30) | 7 1/2 (19) | TRI-1216/120V | 0.2 |
270 | 120 | 30 | 16 (41) | 11 1/2 (29) | TRI-1616/120V | 0.3 |
360 | 120 | 30 | 20 (51) | 15 1/2 (39) | TRI-2016/120V | 0.3 |
360 | 240 | 30 | 20 (51) | 15 1/2 (39) | TRI-2016/240V | 0.3 |
450 | 120 | 30 | 24 (61) | 19 1/2 (50) | TRI-2416/120V | 0.3 |
450 | 240 | 30 | 24 (61) | 19 1/2 (50) | TRI-2416/240V | 0.3 |
550 | 120 | 30 | 28 (71) | 23 1/2 (60) | TRI-2816/120V | 0.5 |
550 | 240 | 30 | 28 (71) | 23 1/2 (60) | TRI-2816/240V | 0.5 |
650 | 120 | 30 | 32 (81) | 27 1/2 (70) | TRI-3216/120V | 0.6 |
650 | 240 | 30 | 32 (81) | 27 1/2 (70) | TRI-3216/240V | 0.6 |
725 | 120 | 30 | 36 (91) | 31 1/2 (80) | TRI-3616/120V | 0.6 |
725 | 240 | 30 | 36 (91) | 31 1/2 (80) | TRI-3616/240V | 0.6 |
825 | 120 | 30 | 40(102) | 35 1/2 (90) | TRI-4016/120V | 0.7 |
825 | 240 | 30 | 40(102) | 35 1/2 (90) | TRI-4016/240V | 0.7 |
975 | 120 | 30 | 46(117) | 41 1/2 (105) | TRI-4616/120V | 0.7 |
975 | 240 | 30 | 46(117) | 41 1/2 (105) | TRI-4616/240V | 0.7 |
1100 | 120 | 30 | 52(132) | 47 1/2 (121) | TRI-5216/120V | 0.9 |
1100 | 240 | 30 | 52(132) | 47 1/2 (121) | TRI-5216/240V | 0.9 |
1250 | 120 | 30 | 58(147) | 53 1/2 (136) | TRI-5816/120V | 0.9 |
1250 | 240 | 30 | 58(147) | 53 1/2 (136) | TRI-5816/240V | 0.9 |
1400 | 120 | 30 | 64(163) | 59 1/2 (151) | TRI-6416/120V | 0.9 |
1400 | 240 | 30 | 64(163) | 59 1/2 (151) | TRI-6416/240V | 0.9 |
1525 | 120 | 30 | 70(178) | 65 1/2 (166) | TRI-7016/120V | 0.9 |
1525 | 240 | 30 | 70(178) | 65 1/2 (166) | TRI-7016/240V | 0.9 |
1650 | 120 | 30 | 76(193) | 71 1/2 (182) | TRI-7616/120V | 0.9 |
1650 | 240 | 30 | 76(193) | 71 1/2 (182) | TRI-7616/240V | 0.9 |
1800 | 120 | 30 | 82(208) | 77 1/2 (197) | TRI-8216/120V | 1.3 |
1800 | 240 | 30 | 82(208) | 77 1/2 (197) | TRI-8216/240V | 1.3 |
1950 | 120 | 30 | 88(224) | 83 1/2 (212) | TRI-8816/120V | 1.3 |
1950 | 240 | 30 | 88(224) | 83 1/2 (212) | TRI-8816/240V | 1.3 |
2100 | 240 | 30 | 94 (239) | 89 1/2 (227) | TRI-9416/240V | 1.3 |
2200 | 240 | 30 | 100 (225) | 95 1/2 (243) | TRI-10016/240V | 1.7 |
2350 | 240 | 30 | 106(269) | 101 1/2 (258) | TRI-10616/240V | 1.7 |
2500 | 240 | 30 | 112(284) | 107 1/2 (273) | TRI-11216/240V | 1.7 |
Watts | Volts | W/In2 | Dimensions In. (cm) | INCOLOY Sheath Model No. |
Weight Lb (kg) |
|
Sheath A | Heated B | |||||
165 | 120 | 30 | 12 (30) | 7 1/2 (19) | TRI-1212/120V | 0.2 |
255 | 120 | 30 | 16 (41) | 11 1/2 (29) | TRI-1612/120V | 0.3 |
340 | 120 | 30 | 20 (51) | 15 1/2 (39) | TRI-2012/120V | 0.3 |
340 | 240 | 30 | 20 (51) | 15 1/2 (39) | TRI-2012/240V | 0.3 |
430 | 120 | 30 | 24 (61) | 19 1/2 (50) | TRI-2412/120V | 0.3 |
430 | 240 | 30 | 24 (61) | 19 1/2 (50) | TRI-2412/240V | 0.3 |
515 | 120 | 30 | 28 (71) | 23 1/2 (60) | TRI-2812/120V | 0.5 |
515 | 240 | 30 | 28 (71) | 23 1/2 (60) | TRI-2812/240V | 0.5 |
605 | 120 | 30 | 32 (81) | 27 1/2 (70) | TRI-3212/120V | 0.5 |
605 | 240 | 30 | 32 (81) | 27 1/2 (70) | TRI-3212/240V | 0.5 |
690 | 120 | 30 | 36 (91) | 31 1/2 (80) | TRI-3612/120V | 0.5 |
690 | 240 | 30 | 36 (91) | 31 1/2 (80) | TRI-3612/240V | 0.5 |
780 | 120 | 30 | 40(102) | 35 1/2 (90) | TRI-4012/120V | 0.7 |
780 | 240 | 30 | 40(102) | 35 1/2 (90) | TRI-4012/240V | 0.7 |
910 | 120 | 30 | 46(117) | 41 1/2 (105) | TRI-4612/120V | 0.7 |
910 | 240 | 30 | 46(117) | 41 1/2 (105) | TRI-4612/240V | 0.7 |
1045 | 120 | 30 | 52(132) | 47 1/2 (121) | TRI-5212/120V | 0.9 |
1045 | 240 | 30 | 52(132) | 47 1/2 (121) | TRI-5212/240V | 0.9 |
1175 | 120 | 30 | 58(147) | 53 1/2 (136) | TRI-5812/120V | 0.9 |
1175 | 240 | 30 | 58(147) | 53 1/2 (136) | TRI-5812/240V | 0.9 |
1310 | 120 | 30 | 64(163) | 59 1/2(151) | TRI-6412/120V | 0.9 |
1310 | 240 | 30 | 64(163) | 59 1/2(151) | TRI-6412/240V | 0.9 |
1440 | 120 | 30 | 70(178) | 65 1/2 (166) | TRI-7012/120V | 0.9 |
1440 | 240 | 30 | 70(178) | 65 1/2 (166) | TRI-7012/240V | 0.9 |
1570 | 120 | 30 | 76(193) | 71 1/2 (182) | TRI-7612/120V | 0.9 |
1570 | 240 | 30 | 76(193) | 71 1/2 (182) | TRI-7612/240V | 0.9 |
1700 | 120 | 30 | 82(208) | 77 1/2 (197) | TRI-8212/120V | 1.2 |
1700 | 240 | 30 | 82(208) | 77 1/2 (197) | TRI-8212/240V | 1.2 |
1835 | 120 | 30 | 88(224) | 83 1/2 (212) | TRI-8812/120V | 1.2 |
1835 | 240 | 30 | 88(224) | 83 1/2 (212) | TRI-8812/240V | 1.2 |
1965 | 240 | 30 | 94 (239) | 89 1/2 (227) | TRI-9412/240V | 1.2 |
2100 | 240 | 30 | 100 (225) | 95 1/2 (243) | TRI-10012/240V | 1.7 |
2230 | 240 | 30 | 106(269) | 101 1/2 (258) | TRI-10612/240V | 1.7 |
2365 | 240 | 30 | 112(284) | 107 1/2 (273) | TRI-11212/240V | 1.7 |
Modellkonfigurator