Beschreibung
The TS series has been discontinued. Please contact our Temperature Engineering department for a viable replacement.Watts | Volts | W/In2 | Dimensions In.(cm) | Steel Sheath Model No. |
Weight kg (lb) |
|
Sheath A | Heated B | |||||
3700 | 240 | 20 | 284 (112) | 268 (1051/2) | TS-11245/240V | 1.5 (3.3) |
3700 | 480 | 20 | 284 (112) | 268 (1051/2) | TS-11245/480V | 1.5 (3.3) |
3800 | 240 | 20 | 315 (124) | 298 (1171/2) | TS-12445/240V | 1.5 (3.3) |
3800 | 480 | 20 | 315 (124) | 298 (1171/2) | TS-12445/480V | 1.5 (3.3) |
3920 | 240 | 20 | 330 (130) | 314 (1231/2) | TS-13045/240V | 1.5 (3.3) |
3920 | 480 | 20 | 330 (130) | 314 (1231/2) | TS-13045/480V | 1.5 (3.3) |
4075 | 240 | 20 | 345 (136) | 329 (1291/2) | TS-13645/240V | 2.0 (4.3) |
4075 | 480 | 20 | 345 (136) | 329 (1291/2) | TS-13645/480V | 2.0 (4.3) |
4250 | 240 | 20 | 360 (142) | 344 (1351/2) | TS-14245/240V | 2.0 (4.3) |
4250 | 480 | 20 | 360 (142) | 344 (1351/2) | TS-14245/480V | 2.0 (4.3) |
4450 | 240 | 20 | 376 (148) | 359 (1411/2) | TS-14845/240V | 2.0 (4.3) |
4450 | 480 | 20 | 376 (148) | 359 (1411/2) | TS-14845/480V | 2.0 (4.3) |
4700 | 240 | 20 | 396 (156) | 380 (1491/2) | TS-15645/240V | 2.0 (4.3) |
4700 | 480 | 20 | 396 (156) | 380 (1491/2) | TS-15645/480V | 2.0 (4.3) |
5000 | 240 | 20 | 417 (164) | 400 (1571/2) | TS-16445/240V | 2.0 (4.3) |
5000 | 480 | 20 | 417 (164) | 400 (1571/2) | TS-16445/480V | 2.0 (4.3) |
5300 | 240 | 20 | 437 (172) | 420 (1651/2) | TS-17245/240V | 2.0 (4.3) |
5300 | 480 | 20 | 437 (172) | 420 (1651/2) | TS-17245/480V | 2.0 (4.3) |
Watts | Volts | W/In2 | Dimensions In.(cm) | INCOLOY Sheath Model No. |
Wt. (Lb) |
|
Sheath A | Heated B | |||||
225 | 120 | 20 | 39 (16) | 24 (9 1/2) | TS-1648/120V | 0.2 (0.4) |
250 | 120 | 20 | 44 (18) | 28 (11 1/2) | TS-1848/120V | 0.2 (0.4) |
300 | 120 | 20 | 49 (20) | 33 (13 1/2) | TS-2048/120V | 0.2 (0.4) |
350 | 120 | 20 | 54 (22) | 45 (15 1/2) | TS-2248/120V | 0.2 (0.4) |
450 | 120 | 20 | 61 (25) | 45 (18 1/2) | TS-2548/120V | 0.2 (0.4) |
500 | 120 | 20 | 66 (27) | 50 (20 1/2) | TS-2748/120V | 0.2 (0.4) |
500 | 240 | 20 | 66 (27) | 50 (20 1/2) | TS-2748/240V | 0.2 (0.4) |
500 | 120 | 20 | 69 (28) | 53 (21 1/2) | TS-2848/120V | 0.4 (0.8) |
500 | 240 | 20 | 69 (28) | 53 (21 1/2) | TS-2848/240V | 0.4 (0.8) |
550 | 120 | 20 | 74 (30) | 57 (23 1/2) | TS-3048/120V | 0.4 (0.8) |
550 | 240 | 20 | 74 (30) | 57 (23 1/2) | TS-3048/240V | 0.4 (0.8) |
600 | 120 | 20 | 78 (32) | 62 (25 1/2) | TS-3248/120V | 0.4 (0.8) |
600 | 240 | 20 | 78 (32) | 62 (25 1/2) | TS-3248/240V | 0.4 (0.8) |
650 | 120 | 20 | 83 (34) | 67 (27 1/2) | TS-3448/120V | 0.4 (0.8) |
650 | 240 | 20 | 83 (34) | 67 (27 1/2) | TS-3448/240V | 0.4 (0.8) |
700 | 120 | 20 | 88 (36) | 72 (29 1/2) | TS-3648/120V | 0.4 (0.8) |
700 | 240 | 20 | 88 (36) | 72 (29 1/2) | TS-3648/240V | 0.4 (0.8) |
750 | 120 | 20 | 93 (38) | 77 (31 1/2) | TS-3848/120V | 0.4 (0.8) |
750 | 240 | 20 | 93 (38) | 77 (31 1/2) | TS-3848/240V | 0.4 (0.8) |
800 | 120 | 20 | 98 (40) | 82 (33 1/2) | TS-4048/120V | 0.5 (1) |
800 | 240 | 20 | 98 (40) | 82 (33 1/2) | TS-4048/240V | 0.5 (1) |
850 | 120 | 20 | 103 (42) | 87 (35 1/2) | TS-4248/120V | 0.5 (1) |
850 | 240 | 20 | 103 (42) | 87 (35 1/2) | TS-4248/240V | 0.5 (1) |
900 | 120 | 20 | 108 (44) | 92 (37 1/2) | TS-4448/120V | 0.5 (1) |
900 | 240 | 20 | 44 (108) | 92 (37 1/2) | TS-4448/240V | 0.5 (1) |
950 | 120 | 20 | 46 (113) | 97 (39 1/2) | TS-4648/120V | 0.5 (1) |
950 | 240 | 20 | 46 (113) | 97 (39 1/2) | TS-4648/240V | 0.5 (1) |
1000 | 120 | 20 | 118 (48) | 102 (41 1/2) | TS-4848/120V | 0.5 (1) |
1000 | 240 | 20 | 118 (48) | 102 (41 1/2) | TS-4848/240V | 0.5 (1) |
1000 | 480 | 20 | 118 (48) | 102 (41 1/2) | TS-4848/480V | 0.5 (1) |
1050 | 120 | 20 | 123 (50) | 106 (43 1/2) | TS-5048/120V | 0.5 (1) |
1050 | 240 | 20 | 123 (50) | 106 (43 1/2) | TS-5048/240V | 0.5 (1) |
1050 | 480 | 20 | 123 (50) | 106 (43 1/2) | TS-5048/480V | 0.5 (1) |
1100 | 120 | 20 | 133 (54) | 116 (47 1/2) | TS-5448/120V | 0.6 (1.3) |
1100 | 240 | 20 | 133 (54) | 116 (47 1/2) | TS-5448/240V | 0.6 (1.3) |
1100 | 480 | 20 | 133 (54) | 116 (47 1/2) | TS-5448/480V | 0.6 (1.3) |
1200 | 120 | 20 | 142 (58) | 126 (51 1/2) | TS-5848/120V | 0.6 (1.3) |
1200 | 240 | 20 | 142 (58) | 126 (51 1/2) | TS-5848/240V | 0.6 (1.3) |
1200 | 480 | 20 | 142 (58) | 126 (51 1/2) | TS-5848/480V | 0.6 (1.3) |
1300 | 120 | 20 | 152 (62) | 136 (55 1/2) | TS-6248/120V | 0.6 (1.3) |
1300 | 240 | 20 | 152 (62) | 136 (55 1/2) | TS-6248/240V | 0.6 (1.3) |
1300 | 480 | 20 | 152 (62) | 136 (55 1/2) | TS-6248/480V | 0.6 (1.3) |
1400 | 120 | 20 | 162 (66) | 146 (59 1/2) | TS-6648/120V | 0.6 (1.3) |
1400 | 240 | 20 | 162 (66) | 146 (59 1/2) | TS-6648/240V | 0.6 (1.3) |
1400 | 480 | 20 | 162 (66) | 146 (59 1/2) | TS-6648/480V | 0.6 (1.3) |
1500 | 120 | 20 | 172 (70) | 156 (63 1/2) | TS-7048/120V | 0.6 (1.3) |
1500 | 240 | 20 | 172 (70) | 156 (63 1/2) | TS-7048/240V | 0.6 (1.3) |
1500 | 480 | 20 | 172 (70) | 156 (63 1/2) | TS-7048/480V | 0.6 (1.3) |
1,600 | 120 | 20 | 191 (74) | 171 (67 1/2) | TS-7448/120V | 0.6 (1.3) |
1,600 | 240 | 20 | 191 (74) | 171 (67 1/2) | TS-7448/240V | 0.6 (1.3) |
1,600 | 480 | 20 | 191 (74) | 171 (67 1/2) | TS-7448/480V | 0.6 (1.3) |
1,700 | 120 | 20 | 198 (78) | 181 (71 1/2) | TS-7848/120V | 0.8 (1.8) |
1,700 | 240 | 20 | 198 (78) | 181 (71 1/2) | TS-7848/240V | 0.8 (1.8) |
1,700 | 480 | 20 | 198 (78) | 181 (71 1/2) | TS-7848/480V | 0.8 (1.8) |
1,800 | 120 | 20 | 208 (82) | 185 (75 1/2) | TS-8248/120V | 0.8 (1.8) |
1,800 | 240 | 20 | 208 (82) | 185 (75 1/2) | TS-8248/240V | 0.8 (1.8) |
1,800 | 480 | 20 | 208 (82) | 185 (75 1/2) | TS-8248/480V | 0.8 (1.8) |
1,850 | 120 | 20 | 218 (86) | 195 (79 1/2) | TS-8648/120V | 0.8 (1.8) |
1,850 | 240 | 20 | 218 (86) | 195 (79 1/2) | TS-8648/240V | 0.8 (1.8) |
1,850 | 480 | 20 | 218 (86) | 195 (79 1/2) | TS-8648/480V | 0.8 (1.8) |
1,950 | 120 | 20 | 228 (90) | 205 (83 1/2) | TS-9048/120V | 0.8 (1.8) |
1,950 | 240 | 20 | 228 (90) | 205 (83 1/2) | TS-9048/240V | 0.8 (1.8) |
1,950 | 480 | 20 | 228 (90) | 205 (83 1/2) | TS-9048/480V | 0.8 (1.8) |
2,050 | 120 | 20 | 239 (94) | 215 (87 1/2) | TS-9448/120V | 0.8 (1.8) |
2,050 | 240 | 20 | 239 (94) | 215 (87 1/2) | TS-9448/240V | 0.8 (1.8) |
2,050 | 480 | 20 | 239 (94) | 215 (87 1/2) | TS-9448/480V | 0.8 (1.8) |
2,150 | 120 | 20 | 245 (98) | 225 (91 1/2) | TS-9848/120V | 0.8 (1.8) |
2,150 | 240 | 20 | 245 (98) | 225 (91 1/2) | TS-9848/240V | 0.8 (1.8) |
2,150 | 480 | 20 | 245 (98) | 225 (91 1/2) | TS-9848/480V | 0.8 (1.8) |
2,250 | 120 | 20 | 259 (102) | 234 (95 1/2) | TS-10248/120V | 1.1 (2.5) |
2,250 | 240 | 20 | 259 (102) | 234 (95 1/2) | TS-10248/240V | 1.1 (2.5) |
2,250 | 480 | 20 | 259 (102) | 234 (95 1/2) | TS-10248/480V | 1.1 (2.5) |
2,350 | 240 | 20 | 269 (106) | 244 (99 1/2) | TS-10648/120V | 1.1 (2.5) |
2,350 | 480 | 20 | 269 (106) | 244 (99 1/2) | TS-10648/480V | 1.1 (2.5) |
2,500 | 240 | 20 | 284 (112) | 258 (105 1/2) | TS-11248/240V | 1.1 (2.5) |
2,500 | 480 | 20 | 284 (112) | 258 (105 1/2) | TS-11248/480V | 1.1 (2.5) |
2,600 | 240 | 20 | 300 (118) | 273 (111 1/2) | TS-11848/240V | 1.1 (2.5) |
2,600 | 480 | 20 | 300 (118) | 273 (111 1/2) | TS-11848/480V | 1.1 (2.5) |
2,750 | 240 | 20 | 315 (124) | 289 (117 1/2) | TS-12448/240V | 1.1 (2.5) |
2,750 | 480 | 20 | 315 (124) | 289 (117 1/2) | TS-12448/480V | 1.1 (2.5) |
2,900 | 240 | 20 | 330 (130) | 303 (123 1/2) | TS-13048/240V | 1.1 (2.5) |
2,900 | 480 | 20 | 330 (130) | 303 (123 1/2) | TS-13048/480V | 1.1 (2.5) |
3,050 | 240 | 20 | 345 (136) | 317 (129 1/2) | TS-13648/240V | 1.5 (3.3) |
3,050 | 480 | 20 | 345 (136) | 317 (129 1/2) | TS-13648/480V | 1.5 (3.3) |
3,200 | 240 | 20 | 360 (142) | 332 (135 1/2) | TS-14248/240V | 1.5 (3.3) |
3,200 | 480 | 20 | 360 (142) | 332 (135 1/2) | TS-14248/480V | 1.5 (3.3) |
3,350 | 240 | 20 | 376 (148) | 347 (141 1/2) | TS-14848/240V | 1.5 (3.3) |
3,350 | 480 | 20 | 376 (148) | 347 (141 1/2) | TS-14848/480V | 1.5 (3.3) |
3,550 | 240 | 20 | 396 (156) | 366 (149 1/2) | TS-15648/240V | 1.5 (3.3) |
3,550 | 480 | 20 | 396 (156) | 366 (149 1/2) | TS-15648/480V | 1.5 (3.3) |
3,700 | 240 | 20 | 417 (164) | 386 (157 1/2) | TS-16448/240V | 1.5 (3.3) |
3,700 | 480 | 20 | 417 (164) | 386 (157 1/2) | TS-16448/480V | 1.5 (3.3) |
3,800 | 240 | 20 | 172 (437) | 165 1/2 (405) | TS-17248/240V | 1.5 (3.3) |
3,800 | 480 | 20 | 172 (437) | 165 1/2 (405) | TS-17248/480V | 1.5 (3.3) |
Bestellung nach Modellnummer
Modellkonfigurator