Beschreibung
The UTU series has been discontinued. Please contact our Temperature Engineering department for a viable replacement.INCOLOY Sheath Model No. |
Watts | Volts | W/In2 | Dimensions In. (cm) | Weight (Lb.) |
|
Sheath A | Heated B | |||||
UTU-2/120 | 800 | 120 | 40 | 10 1/2 (27) | 8 3/8 (21) | 0.8 |
UTU-2V/208 | 800 | 208 | 40 | 10 1/2 (27) | 8 3/8 (21) | 0.8 |
UTU-2/240 | 800 | 240 | 40 | 10 1/2 (27) | 8 3/8 (21) | 0.8 |
UTU-2V/275 | 800 | 275 | 40 | 10 1/2 (27) | 8 3/8 (21) | 0.8 |
UTU-3/120 | 1100 | 120 | 40 | 13 9/16 (34) | 11 7/16 (29) | 1 |
UTU-3V/208 | 1100 | 208 | 40 | 13 9/16 (34) | 11 7/16 (29) | 1 |
UTU-3/240 | 1100 | 240 | 40 | 13 9/16 (34) | 11 7/16 (29) | 1 |
UTU-3V/275 | 1100 | 275 | 40 | 13 9/16 (34) | 11 7/16 (29) | 1 |
UTU-4V/208 | 1800 | 208 | 40 | 21 5/16 (54) | 19 3/16 (49) | 1.3 |
UTU-4/240 | 1800 | 240 | 40 | 21 5/16 (54) | 19 3/16 (49) | 1.3 |
UTU-4V/275 | 1800 | 275 | 40 | 21 5/16 (54) | 19 3/16 (49) | 1.3 |
UTU-4/480 | 1800 | 480 | 40 | 21 5/16 (54) | 19 3/16 (49) | 1.3 |
UTU-5V/208 | 2500 | 208 | 40 | 28 11/16 (73) | 26 9/16 (67) | 1.5 |
UTU-5/240 | 2500 | 240 | 40 | 28 11/16 (73) | 26 9/16 (67) | 1.5 |
UTU-5V/275 | 2500 | 275 | 40 | 28 11/16 (73) | 26 9/16 (67) | 1.5 |
UTU-5/480 | 2500 | 480 | 40 | 28 11/16 (73) | 26 9/16 (67) | 1.5 |
UTU-6V/208 | 3000 | 208 | 40 | 34 9/16 (88) | 32 7/16 (82) | 1.8 |
UTU-6/240 | 3000 | 240 | 40 | 34 9/16 (88) | 32 7/16 (82) | 1.8 |
UTU-6V/275 | 3000 | 275 | 40 | 34 9/16 (88) | 32 7/16 (82) | 1.8 |
UTU-6/480 | 3000 | 480 | 40 | 34 9/16 (88) | 32 7/16 (82) | 1.8 |
UTU-7V/208 | 3600 | 208 | 40 | 40 9/16 (103) | 38 7/16 (98) | 2 |
UTU-7/240 | 3600 | 240 | 40 | 40 9/16 (103) | 38 7/16 (98) | 2 |
UTU-7V/275 | 3600 | 275 | 40 | 40 9/16 (103) | 38 7/16 (98) | 2 |
UTU-7/480 | 3600 | 480 | 40 | 40 9/16 (103) | 38 7/16 (98) | 2 |
INCOLOY Sheath Model No. |
G-DIM In. (cm) | Watts | Volts | W/In2 | Weight (Lb.) |
UTU-40/120 | 18 5/16 (47) | 1600 | 120 | 40 | 1 |
UTU-40V/208 | 18 5/16 (47) | 1600 | 208 | 40 | 1 |
UTU-40/240 | 18 5/16 (47) | 1600 | 240 | 40 | 1 |
UTU-40V/275 | 18 5/16 (47) | 1600 | 275 | 40 | 1 |
UTU-48/120 | 22 3/16 (56) | 1970 | 120 | 40 | 1 |
UTU-48V/208 | 22 13/16 (56) | 1970 | 208 | 40 | 1 |
UTU-48/240 | 22 13/16 (56) | 1970 | 240 | 40 | 1 |
UTU-48V/275 | 22 13/16 (56) | 1970 | 275 | 40 | 1 |
UTU-58/120 | 27 3/16 (69) | 2440 | 120 | 40 | 2 |
UTU-58V/208 | 27 13/16 (69) | 2440 | 208 | 40 | 2 |
UTU-58/240 | 27 13/16 (69) | 2440 | 240 | 40 | 2 |
UTU-58V/275 | 27 13/16 (69) | 2440 | 275 | 40 | 2 |
UTU-58/480 | 27 13/16 (69) | 2440 | 480 | 40 | 2 |
UTU-66/120 | 31 13/16 (81) | 2820 | 120 | 40 | 2 |
UTU-66V/208 | 31 13/16 (81) | 2820 | 208 | 40 | 2 |
UTU-66/240 | 31 13/16 (81) | 2820 | 240 | 40 | 2 |
UTU-66V/275 | 31 13/16 (81) | 2820 | 275 | 40 | 2 |
UTU-66/480 | 31 13/16 (81) | 2820 | 480 | 40 | 2 |
UTU-74/120 | 35 13/16 (91) | 3190 | 120 | 40 | 2 |
UTU-74V/208 | 35 13/16 (91) | 3190 | 208 | 40 | 2 |
UTU-74/240 | 35 13/16 (91) | 3190 | 240 | 40 | 2 |
UTU-74V/275 | 35 13/16 (91) | 3190 | 275 | 40 | 2 |
UTU-74/480 | 35 13/16 (91) | 3190 | 480 | 40 | 2 |
UTU-82V/208 | 39 7/8 (101) | 3570 | 208 | 40 | 2 |
UTU-82/240 | 39 7/8 (101) | 3570 | 240 | 40 | 2 |
UTU-82V/275 | 39 7/8 (101) | 3570 | 275 | 40 | 2 |
UTU-82/480 | 39 7/8 (101) | 3570 | 480 | 40 | 2 |
UTU-90V/208 | 43 7/8 (111) | 3950 | 208 | 40 | 2 |
UTU-90/240 | 43 7/8 (111) | 3950 | 240 | 40 | 2 |
UTU-90V/275 | 43 7/8 (111) | 3950 | 275 | 40 | 2 |
UTU-90/480 | 43 7/8 (111) | 3950 | 480 | 40 | 2 |
UTU-102V/208 | 49 7/8 (127) | 4520 | 208 | 40 | 2 |
UTU-102/240 | 49 7/8 (127) | 4520 | 240 | 40 | 2 |
UTU-102V/275 | 49 7/8 (127) | 4520 | 275 | 40 | 2 |
UTU-102/480 | 49 7/8 (127) | 4520 | 480 | 40 | 2 |
UTU-112V/208 | 54 7/8 (139) | 4990 | 208 | 40 | 3 |
UTU-112/240 | 54 7/8 (139) | 4990 | 240 | 40 | 3 |
UTU-112V/275 | 54 7/8 (139) | 4990 | 275 | 40 | 3 |
UTU-112/480 | 54 7/8 (139) | 4990 | 480 | 40 | 3 |
UTU-124V/208 | 60 15/16 (155) | 5560 | 208 | 40 | 3 |
UTU-124/240 | 60 15/16 (155) | 5560 | 240 | 40 | 3 |
UTU-124V/275 | 60 15/16 (155) | 5560 | 275 | 40 | 3 |
UTU-124/480 | 60 15/16 (155) | 5560 | 480 | 40 | 3 |
UTU-136V/208 | 66 15/16 (170) | 6130 | 208 | 40 | 3 |
UTU-136/240 | 66 15/16 (170) | 6130 | 240 | 40 | 3 |
UTU-136V/275 | 66 15/16 (170) | 6130 | 275 | 40 | 3 |
UTU-136/480 | 66 15/16 (170) | 6130 | 480 | 40 | 3 |
UTU-148V/208 | 72 15/16 (185) | 6700 | 208 | 40 | 4 |
UTU-148/240 | 72 15/16 (185) | 6700 | 240 | 40 | 4 |
UTU-148V/275 | 72 15/16 (185) | 6700 | 275 | 40 | 4 |
UTU-148/480 | 72 15/16 (185) | 6700 | 480 | 40 | 4 |
UTU-156V/208 | 77 (196) | 7100 | 208 | 40 | 4 |
UTU-156/240 | 77 (196) | 7100 | 240 | 40 | 4 |
UTU-156V/275 | 77 (196) | 7100 | 275 | 40 | 4 |
UTU-156/480 | 77 (196) | 7100 | 480 | 40 | 4 |
UTU-164/240 | 81 (206) | 7450 | 240 | 40 | 4 |
UTU-164V/275 | 81 (206) | 7450 | 275 | 40 | 4 |
UTU-164/480 | 81 (206) | 7450 | 480 | 40 | 4 |
UTU-172V/208 | 85 1/16 (216) | 7830 | 208 | 40 | 5 |
UTU-172/240 | 85 1/16 (216) | 7830 | 240 | 40 | 5 |
UTU-172V/275 | 85 1/16 (216) | 7830 | 275 | 40 | 5 |
UTU-172/480 | 85 1/16 (216) | 7830 | 480 | 40 | 5 |
INCOLOY Sheath Model No. |
Watts | Volts | W/In2 | Dimensions In. (cm) | Weight (Lb.) |
|
Sheath A | Heated B | |||||
UTU-2LT/120 | 800 | 120 | 40 | 10 1/2 (27) | 8 3/8 (21) | 1 |
UTU-2LTV/208 | 800 | 208 | 40 | 10 1/2 (27) | 8 3/8 (21) | 1 |
UTU-2LT/240 | 800 | 240 | 40 | 10 1/2 (27) | 8 3/8 (21) | 1 |
UTU-2LTV/275 | 800 | 275 | 40 | 10 1/2 (27) | 8 3/8 (21) | 1 |
UTU-3LT/120 | 1100 | 120 | 40 | 13 9/16 (34) | 11 7/16 (29) | 1.3 |
UTU-3LTV/208 | 1100 | 208 | 40 | 13 9/16 (34) | 11 7/16 (29) | 1.3 |
UTU-3LT/240 | 1100 | 240 | 40 | 13 9/16 (34) | 11 7/16 (29) | 1.3 |
UTU-3LTV/275 | 1100 | 275 | 40 | 13 9/16 (34) | 11 7/16 (29) | 1.3 |
UTU-4LTV/208 | 1800 | 208 | 40 | 21 5/16 (54) | 19 3/16 (49) | 1.5 |
UTU-4LT/240 | 1800 | 240 | 40 | 21 5/16 (54) | 19 3/16 (49) | 1.5 |
UTU-4LTV/275 | 1800 | 275 | 40 | 21 5/16 (54) | 19 3/16 (49) | 1.5 |
UTU-4LT/480 | 1800 | 480 | 40 | 21 5/16 (54) | 19 3/16 (49) | 1.5 |
UTU-5LTV/208 | 2500 | 208 | 40 | 28 11/16 (73) | 26 9/16 (49) | 1.8 |
UTU-5LT/240 | 2500 | 240 | 40 | 28 11/16 (73) | 26 9/16 (67) | 1.8 |
UTU-5LTV/275 | 2500 | 275 | 40 | 28 11/16 (73) | 26 9/16 (67) | 1.8 |
UTU-5LT/480 | 2500 | 480 | 40 | 28 11/16 (73) | 26 9/16 (67) | 1.8 |
UTU-6LTV/208 | 3000 | 208 | 40 | 34 9/16 (88) | 32 7/16 (82) | 2 |
UTU-6LT/240 | 3000 | 240 | 40 | 34 9/16 (88) | 32 7/16 (82) | 2 |
UTU-6LTV/275 | 3000 | 275 | 40 | 34 9/16 (88) | 32 7/16 (82) | 2 |
UTU-6LT/480 | 3000 | 480 | 40 | 34 9/16 (88) | 32 7/16 (82) | 2 |
UTU-7LTV/208 | 3600 | 208 | 40 | 40 9/16 (103) | 38 7/16 (98) | 2.3 |
UTU-7LT/240 | 3600 | 240 | 40 | 40 9/16 (103) | 38 7/16 (98) | 2.3 |
UTU-7LTV/275 | 3600 | 275 | 40 | 40 9/16 (103) | 38 7/16 (98) | 2.3 |
UTU-7LT/480 | 3,600 | 480 | 40 | 40 9/16 (103) | 38 7/16 (98) | 2.3 |
Bestellung nach Modellnummer