Beschreibung
The TYVT series has been discontinued. Please contact our FLOW dept. Engineering department.Hardness, Shore A | 60A | 75A |
Specific Gravity | 1.86 | 1.81 |
Tensile Strength, psi | 1450 | 1600 |
Elongation at Break, % | 350 | 150 |
Brittle Temperature | -14°C (7°F) | -14°C (7°F) |
Max. Operating Temp. | 204°C (400°F) | 204°C (400°F) |
*Values listed are typical and are meant only as a guide. Field testing is recommended to find actual values for the given application. Note: The 60A durometer compound is specially formulated for use in peristaltic pumps. Color is black. |
Model No. | OD (Nom)(in) | ID (in) | Wall (in) | ID (±) (in) | Wall Tol (±) (in) | Std Length (ft) |
5/32" to 1/4" OD FKM Flexible Tubing, 60 Shore A Durometer | ||||||
TYVT6-532132-250 | 5/32 | 1/32 | 1/16 | 0.008 | 0.008 | 250 |
TYVT6-18116-250 | 1/8 | 1/16 | 1/32 | 0.01 | 0.005 | 250 |
TYVT6-316116-100 | 3/16 | 1/16 | 1/16 | 0.01 | 0.008 | 100 |
TYVT6-14116-100 | 1/4 | 1/16 | 3/32 | 0.01 | 0.008 | 100 |
TYVT6-516116-100 | 5/16 | 1/16 | 1/4 | 0.01 | 0.01 | 100 |
TYVT6-38116-100 | 3/8 | 1/16 | 5/32 | 0.01 | 0.012 | 100 |
TYVT6-31618-100 | 3/16 | 1/8 | 1/32 | 0.01 | 0.008 | 100 |
TYVT6-1418-100 | 1/4 | 1/8 | 1/16 | 0.01 | 0.008 | 100 |
5/16" to 1" OD TUBING, 60 Shore A Durometer | ||||||
TYVT6-51618-100 | 5/16 | 1/8 | 3/32 | 0.01 | 080.008 | 100 |
TYVT6-3818-100 | 3/8 | 1/8 | 1/8 | 0.01 | 0.01 | 100 |
TYVT6-14316-100 | 1/4 | 3/16 | 1/32 | 0.015 | 080.008 | 100 |
TYVT6-516316-100 | 5/16 | 3/16 | 1/16 | 0.015 | 080.008 | 100 |
TYVT6-38316-100 | 3/8 | 3/16 | 3/32 | 0.015 | 080.008 | 100 |
TYVT6-716316-100 | 7/16 | 3/16 | 1/8 | 0.015 | 0.01 | 100 |
TYVT6-12316-100 | 1/2 | 3/16 | 5/32 | 0.015 | 0.012 | 100 |
TYVT6-916316-100 | 9/16 | 3/16 | 3/16 | 0.015 | 0.012 | 100 |
TYVT6-58316-100 | 5/8 | 3/16 | 7/32 | 0.015 | 0.012 | 100 |
TYVT6-51614-100 | 5/16 | 1/4 | 1/32 | 0.017 | 050.005 | 100 |
TYVT6-3814-100 | 3/8 | 1/4 | 1/16 | 0.017 | 080.008 | 100 |
TYVT6-71614-100 | 7/16 | 1/4 | 3/32 | 0.017 | 080.008 | 100 |
TYVT6-1214-100 | 1/2 | 1/4 | 1/8 | 0.017 | 0.01 | 100 |
TYVT6-91614-100 | 9/16 | 1/4 | 5/32 | 0.017 | 0.012 | 100 |
TYVT6-5814-100 | 5/8 | 1/4 | 3/16 | 0.017 | 0.012 | 100 |
TYVT6-71638-100 | 7/16 | 3/8 | 1/32 | 0.018 | 080.008 | 100 |
TYVT6-1238-100 | 1/2 | 3/8 | 1/16 | 0.018 | 080.008 | 100 |
TYVT6-91638-100 | 9/16 | 3/8 | 3/32 | 0.018 | 0.01 | 100 |
TYVT6-5838-100 | 5/8 | 3/8 | 1/8 | 0.018 | 0.012 | 100 |
TYVT6-3438-100 | 3/4 | 3/8 | 3/16 | 0.018 | 0.012 | 100 |
TYVT6-7838-100 | 7/8 | 3/8 | 1/4 | 0.018 | 0.012 | 100 |
TYVT6-34716-100 | 3/4 | 7/16 | 5/32 | 0.018 | 0.012 | 100 |
TYVT6-5812-100 | 5/8 | 1/2 | 1/16 | 0.02 | 080.008 | 100 |
TYVT6-111612-100 | 11/16 | 1/2 | 3/32 | 0.02 | 0.01 | 100 |
TYVT6-3412-100 | 3/4 | 1/2 | 1/8 | 0.02 | 0.012 | 100 |
TYVT6-7812-100 | 7/8 | 1/2 | 3/16 | 0.02 | 0.012 | 100 |
TYVT6-112-100 | 1 | 1/2 | 1/4 | 0.02 | 0.014 | 100 |
TYVT6-151658-100 | 15/16 | 5/8 | 3/32 | 0.022 | 0.01 | 100 |
TYVT6-7858-100 | 7/8 | 5/8 | 1/8 | 0.022 | 0.012 | 100 |
TYVT6-158-100 | 1 | 5/8 | 3/16 | 0.022 | 0.012 | 100 |
TYVT6-134-100 | 1 | 3/4 | 1/8 | 0.022 | 0.012 | 100 |
TYVT6-178-100 | 1 | 7/8 | 1/16 | 0.025 | 0.01 | 100 |
Model No. | OD (Nom)(in) | ID (in) | Wall (in) | ID (±) (in) | Wall Tol (±) (in) | Std Length (ft) |
5/32" to 5/8" OD TUBING, 75 Shore A Durometer | ||||||
TYVT7-532132-250 | 5/32 | 1/32 | 1/16 | 0.008 | 80.008 | 250 |
TYVT7-18116-250 | 1/8 | 1/16 | 1/32 | 0.01 | 50.005 | 250 |
TYVT7-316116-100 | 3/16 | 1/16 | 1/16 | 0.01 | 80.008 | 100 |
TYVT7-14116-100 | 1/4 | 1/16 | 3/32 | 0.01 | 80.008 | 100 |
TYVT7-516116-100 | 5/16 | 1/16 | 1/4 | 0.01 | 0.01 | 100 |
TYVT7-38116-100 | 3/8 | 1/16 | 5/32 | 0.01 | 0.012 | 100 |
TYVT7-31618-100 | 3/16 | 1/8 | 1/32 | 0.01 | 80.008 | 100 |
TYVT7-1418-100 | 1/4 | 1/8 | 1/16 | 0.01 | 80.008 | 100 |
TYVT7-51618-100 | 5/16 | 1/8 | 3/32 | 0.01 | 80.008 | 100 |
TYVT7-3818-100 | 3/8 | 1/8 | 1/8 | 0.01 | 0.01 | 100 |
TYVT7-14316-100 | 1/4 | 3/16 | 1/32 | 0.015 | 080.008 | 100 |
TYVT7-516316-100 | 5/16 | 3/16 | 1/16 | 0.015 | 080.008 | 100 |
TYVT7-38316-100 | 3/8 | 3/16 | 3/32 | 0.015 | 080.008 | 100 |
TYVT7-716316-100 | 7/16 | 3/16 | 1/8 | 0.015 | 0.01 | 100 |
TYVT7-12316-100 | 1/2 | 3/16 | 5/32 | 0.015 | 0.012 | 100 |
TYVT7-916316-100 | 9/16 | 3/16 | 3/16 | 0.015 | 0.012 | 100 |
TYVT7-58316-100 | 5/8 | 3/16 | 7/32 | 0.015 | 0.012 | 100 |
TYVT7-51614-100 | 5/16 | 1/4 | 1/32 | 0.017 | 050.005 | 100 |
TYVT7-3814-100 | 3/8 | 1/4 | 1/16 | 0.017 | 080.008 | 100 |
TYVT7-71614-100 | 7/16 | 1/4 | 3/32 | 0.017 | 080.008 | 100 |
TYVT7-1214-100 | 1/2 | 1/4 | 1/8 | 0.017 | 0.01 | 100 |
TYVT7-91614-100 | 9/16 | 1/4 | 5/32 | 0.017 | 0.012 | 100 |
TYVT7-5814-100 | 5/8 | 1/4 | 3/16 | 0.017 | 0.012 | 100 |
TYVT7-71638-100 | 7/16 | 3/8 | 1/32 | 0.018 | 08 | 100 |
TYVT7-1238-100 | 1/2 | 3/8 | 1/16 | 0.018 | 08 | 100 |
TYVT7-91638-100 | 9/16 | 3/8 | 3/32 | 0.018 | 0.01 | 100 |
TYVT7-5838-100 | 5/8 | 3/8 | 1/8 | 0.018 | 0.012 | 100 |
3/4" to 1"ODTUBING, 75 Shore A Durometer | ||||||
TYVT7-3438-100 | 3/4 | 3/8 | 3/16 | 0.018 | 0.012 | 100 |
TYVT7-7838-100 | 7/8 | 3/8 | 1/4 | 0.018 | 0.012 | 100 |
TYVT7-34716-100 | 3/4 | 7/16 | 5/32 | 0.018 | 0.012 | 100 |
TYVT7-5812-100 | 5/8 | 1/2 | 1/16 | 0.02 | 08 | 100 |
TYVT7-111612-100 | 11/16 | 1/2 | 3/32 | 0.02 | 0.01 | 100 |
TYVT7-3412-100 | 3/4 | 1/2 | 1/8 | 0.02 | 0.012 | 100 |
TYVT7-7812-100 | 7/8 | 1/2 | 3/16 | 0.02 | 0.012 | 100 |
TYVT7-112-100 | 1 | 1/2 | 1/4 | 0.02 | 0.014 | 100 |
TYVT7-151658-100 | 15/16 | 5/8 | 3/32 | 0.022 | 0.01 | 100 |
TYVT7-7858-25 | 7/8 | 5/8 | 1/8 | 0.022 | 0.012 | 25 |
TYVT7-7858-100 | 7/8 | 5/8 | 1/8 | 0.022 | 0.012 | 100 |
TYVT7-158-100 | 1 | 5/8 | 3/16 | 0.022 | 0.012 | 100 |
TYVT7-134-100 | 1 | 3/4 | 1/8 | 0.022 | 0.012 | 100 |
TYVT7-178-100 | 1 | 7/8 | 1/16 | 0.025 | 0.01 | 100 |
Modellkonfigurator